| Access Stats 1.12 |
| Logfile | |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | December 2009 | |
| Total Days | 31 | |
| Total Visits | 15822 | |
| Avarage visits per day | 510.39 | |
| Avarage visits per hour | 21.27 | |
| Day | Date | Visits | |
| Tue | 01-December-2009 | 717 | |
| Wed | 02-December-2009 | 660 | |
| Thu | 03-December-2009 | 661 | |
| Fri | 04-December-2009 | 531 | |
| Sat | 05-December-2009 | 417 | |
| Sun | 06-December-2009 | 440 | |
| Mon | 07-December-2009 | 649 | |
| Tue | 08-December-2009 | 632 | |
| Wed | 09-December-2009 | 666 | |
| Thu | 10-December-2009 | 633 | |
| Fri | 11-December-2009 | 576 | |
| Sat | 12-December-2009 | 451 | |
| Sun | 13-December-2009 | 451 | |
| Mon | 14-December-2009 | 643 | |
| Tue | 15-December-2009 | 650 | |
| Wed | 16-December-2009 | 617 | |
| Thu | 17-December-2009 | 525 | |
| Fri | 18-December-2009 | 434 | |
| Sat | 19-December-2009 | 370 | |
| Sun | 20-December-2009 | 335 | |
| Mon | 21-December-2009 | 558 | |
| Tue | 22-December-2009 | 459 | |
| Wed | 23-December-2009 | 434 | |
| Thu | 24-December-2009 | 251 | |
| Fri | 25-December-2009 | 269 | |
| Sat | 26-December-2009 | 366 | |
| Sun | 27-December-2009 | 394 | |
| Mon | 28-December-2009 | 607 | |
| Tue | 29-December-2009 | 556 | |
| Wed | 30-December-2009 | 542 | |
| Thu | 31-December-2009 | 328 | |
| Days: 31 | 15822 |
| Visits | Percent | Referer |
| 10808 | 68.31% | http://www.muscularmente.com/ |
| 3275 | 20.70% | NO REFERER |
| 266 | 1.68% | http://www.google.es/ |
| 251 | 1.59% | noscript |
| 168 | 1.06% | http://www.google.com.ar/ |
| 165 | 1.04% | http://www.google.com.mx/ |
| 90 | 0.57% | http://www.google.com/ |
| 77 | 0.49% | http://www.google.com.co/ |
| 74 | 0.47% | http://www.google.cl/ |
| 67 | 0.42% | http://muscularmente.com/ |
| 53 | 0.33% | http://es.answers.yahoo.com/ |
| 48 | 0.30% | http://www.bing.com/ |
| 45 | 0.28% | http://www.google.co.ve/ |
| 34 | 0.21% | http://www.google.com.pe/ |
| 28 | 0.18% | http://www.tu-cuerpo-ideal.com/ |
| 25 | 0.16% | http://search.conduit.com/ |
| 22 | 0.14% | http://mx.answers.yahoo.com/ |
| 21 | 0.13% | http://www.terrabike.com/ |
| 20 | 0.13% | http://www.google.com.ec/ |
| 13 | 0.08% | http://www.google.com.do/ |
| 12 | 0.08% | http://es.fitness.com/ |
| 10 | 0.06% | http://www.tupincho.net/ |
| 9 | 0.06% | http://www.culturismoysuplementos.com/ |
| 9 | 0.06% | http://www.google.com.uy/ |
| 9 | 0.06% | http://www.muscularmente.com |
| 8 | 0.05% | http://74.125.47.132/search?q |
| 8 | 0.05% | http://espanol.answers.yahoo.com/ |
| 7 | 0.04% | http://www.felipeisidro.com/ |
| 7 | 0.04% | http://www.google.co.cr/ |
| 7 | 0.04% | http://www.google.com.ni/ |
| 5 | 0.03% | http://209.85.229.132/search?q |
| 5 | 0.03% | http://64.233.163.132/search?q |
| 5 | 0.03% | http://65.55.39.119/att/GetAttachment.aspx?file |
| 5 | 0.03% | http://ar.answers.yahoo.com/ |
| 5 | 0.03% | http://ar.search.yahoo.com/ |
| 5 | 0.03% | http://www.google.com.bo/ |
| 4 | 0.03% | http://es.search.yahoo.com/ |
| 4 | 0.03% | http://mail.google.com/ |
| 4 | 0.03% | http://milanaworld.blogspot.com/ |
| 4 | 0.03% | http://www.google.com.gt/ |
| 4 | 0.03% | http://www.google.com.sv/ |
| 4 | 0.03% | http://www.laneros.com/ |
| 4 | 0.03% | http://www.muscularmente.com./calculos/indicemasacorporal.html |
| 4 | 0.03% | http://www.psicofxp.com/ |
| 3 | 0.02% | http://bearprofiles.com/ |
| 3 | 0.02% | http://foro.eliteculturismo.com/ |
| 3 | 0.02% | http://www.bearprofiles.com/ |
| 3 | 0.02% | http://www.bodybuildinglatino.com/ |
| 3 | 0.02% | http://www.facebook.com/ |
| 3 | 0.02% | http://www.google.com.pr/ |
| 3 | 0.02% | http://www.google.com.py/ |
| 3 | 0.02% | http://www.robtex.com/ |
| 2 | 0.01% | blockedReferrer |
| 2 | 0.01% | http://65.55.137.121/att/GetAttachment.aspx?file |
| 2 | 0.01% | http://65.55.40.183/att/GetAttachment.aspx?file |
| 2 | 0.01% | http://65.55.72.103/att/GetAttachment.aspx?file |
| 2 | 0.01% | http://65.55.85.167/att/GetAttachment.aspx?file |
| 2 | 0.01% | http://74.125.113.132/search?q |
| 2 | 0.01% | http://ba-k.com/ |
| 2 | 0.01% | http://by131w.bay131.mail.live.com/ |
| 2 | 0.01% | http://fastbrowsersearch.com/ |
| 2 | 0.01% | http://foros.menshealth.es/ |
| 2 | 0.01% | http://mx.search.yahoo.com/ |
| 2 | 0.01% | http://sn105w.snt105.mail.live.com/ |
| 2 | 0.01% | http://tecnovespino.blogspot.com/ |
| 2 | 0.01% | http://www.bikila.com.ar/ |
| 2 | 0.01% | http://www.cientificosaficionados.com/ |
| 2 | 0.01% | http://www.clubrichdad.com/ |
| 2 | 0.01% | http://www.fastbrowsersearch.com/ |
| 2 | 0.01% | http://www.fotolog.com/ |
| 2 | 0.01% | http://www.google.com.pa/ |
| 2 | 0.01% | http://www.muscularmente.com./calculos/grasacorporal.html |
| 2 | 0.01% | http://www.picsearch.es/ |
| 1 | 0.01% | http://127.0.0.1:4664/cache?event_id |
| 1 | 0.01% | http://209.85.129.132/search?q |
| 1 | 0.01% | http://209.85.229.132/custom?q |
| 1 | 0.01% | http://65.55.33.119/att/GetAttachment.aspx?file |
| 1 | 0.01% | http://74.125.93.132/search?q |
| 1 | 0.01% | http://74.125.95.132/search?q |
| 1 | 0.01% | http://ar.mc1120.mail.yahoo.com/ |
| 1 | 0.01% | http://ar.yhs.search.yahoo.com/ |
| 1 | 0.01% | http://bl104w.blu104.mail.live.com/ |
| 1 | 0.01% | http://bl123w.blu123.mail.live.com/ |
| 1 | 0.01% | http://bl143w.blu143.mail.live.com/ |
| 1 | 0.01% | http://by107w.bay107.mail.live.com/ |
| 1 | 0.01% | http://by121w.bay121.mail.live.com/ |
| 1 | 0.01% | http://by142w.bay142.mail.live.com/ |
| 1 | 0.01% | http://co101w.col101.mail.live.com/ |
| 1 | 0.01% | http://co113w.col113.mail.live.com/ |
| 1 | 0.01% | http://co116w.col116.mail.live.com/ |
| 1 | 0.01% | http://co117w.col117.mail.live.com/ |
| 1 | 0.01% | http://e1.mc435.mail.yahoo.com/ |
| 1 | 0.01% | http://e1.mg1.mail.yahoo.com/ |
| 1 | 0.01% | http://es.yhs.search.yahoo.com/ |
| 1 | 0.01% | http://foro.fisicoculturismo.net/ |
| 1 | 0.01% | http://guide.opendns.com/ |
| 1 | 0.01% | http://kumentsport.blogspot.com/ |
| 1 | 0.01% | http://lasmujeresnonacensehacen.blogspot.com/ |
| 1 | 0.01% | http://mx.altavista.com/ |
| 1 | 0.01% | http://mx.mc552.mail.yahoo.com/ |
| 1 | 0.01% | http://mx.mg2.mail.yahoo.com/ |
| 1 | 0.01% | http://pics.aport.ru/ |
| 1 | 0.01% | http://result.iminent.com/ |
| 1 | 0.01% | http://search.hp.my.aol.cl/ |
| 1 | 0.01% | http://sn114w.snt114.mail.live.com/ |
| 1 | 0.01% | http://sn116w.snt116.mail.live.com/ |
| 1 | 0.01% | http://sn128w.snt128.mail.live.com/ |
| 1 | 0.01% | http://sn131w.snt131.mail.live.com/ |
| 1 | 0.01% | http://sn135w.snt135.mail.live.com/ |
| 1 | 0.01% | http://tu-cuerpo-ideal.com/ |
| 1 | 0.01% | http://us.mc624.mail.yahoo.com/ |
| 1 | 0.01% | http://us.yhs.search.yahoo.com/ |
| 1 | 0.01% | http://www.ayudaenlabusqueda.com.ar/ |
| 1 | 0.01% | http://www.casvaldivia.cl/ |
| 1 | 0.01% | http://www.elforro.com/ |
| 1 | 0.01% | http://www.google.com.br/ |
| 1 | 0.01% | http://www.google.com.cu/ |
| 1 | 0.01% | http://www.google.fr/ |
| 1 | 0.01% | http://www.google.hn/ |
| 1 | 0.01% | http://www.google.it/ |
| 1 | 0.01% | http://www.google.ro/ |
| 1 | 0.01% | http://www.google.ru/ |
| 1 | 0.01% | http://www.google.se/ |
| 1 | 0.01% | http://www.losalebrijes.com/ |
| 1 | 0.01% | http://www.metroflog.com/ |
| 1 | 0.01% | http://www.muscularmente.com./calculos/calculos.html |
| 1 | 0.01% | http://www.muscularmente.com./calculos/caloriasactividad.html |
| 1 | 0.01% | http://www.muscularmente.com./calculos/idealmasculino.html |
| 1 | 0.01% | http://www.siteseoinfo.com/www.muscularmente.com/ |
| 1 | 0.01% | http://www.sonico.com/ |
| 1 | 0.01% | http://www.sportaqus.com/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
20.3
|
16.2
|
11.2
|
8.2
|
4.5
|
5.6
|
6.8
|
9.1
|
11.3
|
16.2
|
18.5
|
24.6
|
29.8
|
30.6
|
32.5
|
34.7
|
35.6
|
31.6
|
30.7
|
29.8
|
29.0
|
25.8
|
26.2
|
21.6
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 2457 | 3014 | 2919 | 2398 | 1810 | 1604 | 1620 |
| Browser | ||
| 1) Netscape Navigator 6 | 5044 | |
| 2) Internet Explorer 8 | 4168 | |
| 3) Internet Explorer 7 | 3800 | |
| 4) Internet Explorer 6 | 2599 | |
| 5) Opera | 99 | |
| 6) Netscape Navigator 4 | 63 | |
| 7) Internet Explorer 5 | 14 | |
| 8) facebookexternalhit/1.0 (+http://www.facebook.com/externalhit_uatext.php) | 14 | |
| 9) Netscape Navigator 3 | 2 | |
| 10) BlackBerry8520/4.6.1.274 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/136 | 2 | |
| 11) NO USER AGENT | 1 | |
| 12) BlackBerry8520/4.6.1.272 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/174 | 1 | |
| 13) BlackBerry8520/4.6.1.274 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/215 | 1 | |
| 14) BlackBerry9630/4.7.1.40 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/104 | 1 | |
| 15) SAMSUNG-SGH-T559/T559UVIFA SHP/VPP/R5 NetFront/3.5 SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 | 1 | |
| 16) BlackBerry9000/4.6.0.304 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 | 1 | |
| 17) MOT-VE440/00.72 UP.Browser/7.2.7.5.634 (GUI) MMP/2.0 | 1 | |
| 18) BlackBerry9000/4.6.0.297 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 | 1 | |
| 19) BlackBerry8310/4.5.0.153 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/107 | 1 | |
| 20) BlackBerry8900/4.6.1.114 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 | 1 | |
| 21) Nokia6085/2.0 (04.30) Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Link/6.3.1.20.06.3.1.20.0 | 1 | |
| 22) BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 | 1 | |
| 23) BlackBerry9500/4.7.0.78 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/133 | 1 | |
| 24) BlackBerry8900/4.6.1.114 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/136 | 1 | |
| 25) BlackBerry8350i/4.6.1.204 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/316 | 1 | |
| 26) BlackBerry8110/4.5.0.37 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/129 | 1 | |
| 27) BlackBerry8900/4.6.1.152 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/121 | 1 |
| Operating System | ||
| 1) Windows NT | 15026 | |
| 2) Macintosh | 400 | |
| 3) Unknown Platform | 200 | |
| 4) Linux | 144 | |
| 5) Windows 98 | 48 | |
| 6) Windows 95 | 1 |
| Top Countries | ||
| 1) Network (net) | 3512 | |
| 2) Argentina (ar) | 3221 | |
| 3) Mexico (mx) | 2103 | |
| 4) US Commercial (com) | 762 | |
| 5) Colombia (co) | 644 | |
| 6) Spain (es) | 615 | |
| 7) Chile (cl) | 522 | |
| 8) Peru (pe) | 204 | |
| 9) Dominican Republic (do) | 164 | |
| 10) Uruguay (uy) | 149 | |
| 11) Old-Style Arpanet (arpa) | 131 | |
| 12) Guatemala (gt) | 83 | |
| 13) Paraguay (py) | 74 | |
| 14) Bolivia (bo) | 57 | |
| 15) Nicaragua (ni) | 40 | |
| 16) Venezuela (ve) | 40 | |
| 17) Ecuador (ec) | 27 | |
| 18) Japan (jp) | 25 | |
| 19) Costa Rica (cr) | 20 | |
| 20) Cuba (cu) | 15 | |
| 21) United States (us) | 14 | |
| 22) Brazil (br) | 13 | |
| 23) Canada (ca) | 11 | |
| 24) Australia (au) | 10 | |
| 25) Switzerland (ch) | 9 | |
| 26) Aruba (aw) | 7 | |
| 27) United Kingdom (uk) | 6 | |
| 28) Honduras (hn) | 5 | |
| 29) Portugal (pt) | 4 | |
| 30) US Educational (edu) | 4 | |
| 31) France (fr) | 3 | |
| 32) Ireland (ie) | 3 | |
| 33) Germany (de) | 3 | |
| 34) Italy (it) | 3 | |
| 35) Romania (ro) | 2 | |
| 36) Denmark (dk) | 2 | |
| 37) (coop) | 2 | |
| 38) Andorra (ad) | 2 | |
| 39) Israel (il) | 1 | |
| 40) Ukraine (ua) | 1 | |
| 41) Turkey (tr) | 1 | |
| 42) Morocco (ma) | 1 | |
| 43) India (in) | 1 | |
| 44) Indonesia (id) | 1 | |
| 45) Non-Profit Organization (org) | 1 | |
| 46) Belarus (by) | 1 | |
| 47) Turks and Caicos Islands (tc) | 1 | |
| 48) Belgium (be) | 1 | |
| 49) International (int) | 1 | |
| 50) Iceland (is) | 1 | |
| 51) Panama (pa) | 1 | |
| 52) El Salvador (sv) | 1 | |
| 53) Poland (pl) | 1 | |
| 54) Netherlands (nl) | 1 | |
| 55) (ltda) | 1 | |
| 56) New Zealand (Aotearoa) (nz) | 1 | |
| Unknown | 3293 |
| Hostname | ||
| 1) IP only | 3293 | |
| 2) com.mx | 1784 | |
| 3) com.ar | 1655 | |
| 4) rima-tde.net | 1632 | |
| 5) net.ar | 1521 | |
| 6) cantv.net | 619 | |
| 7) net.co | 599 | |
| 8) ono.com | 436 | |
| 9) vtr.net | 419 | |
| 10) net.mx | 306 | |
| 11) terra.cl | 280 | |
| 12) jazztel.es | 256 | |
| 13) net.pe | 180 | |
| 14) orange.es | 163 | |
| 15) net.do | 158 | |
| 16) comunitel.net | 144 | |
| 17) in-addr.arpa | 131 | |
| 18) tie.cl | 131 | |
| 19) net.uy | 116 | |
| 20) net.gt | 72 | |
| 21) euskaltel.es | 70 | |
| 22) mundo-r.com | 65 | |
| 23) comcast.net | 60 | |
| 24) surnet.cl | 60 | |
| 25) satnet.net | 56 | |
| 26) com.py | 54 | |
| 27) telnor.net | 50 | |
| 28) com.bo | 40 | |
| 29) rr.com | 40 | |
| 30) com.co | 38 | |
| 31) iplannetworks.net | 35 | |
| 32) telecable.es | 32 | |
| 33) prtc.net | 30 | |
| 34) gov.ar | 29 | |
| 35) iusacell.net | 26 | |
| 36) bellsouth.net | 24 | |
| 37) telconet.net | 24 | |
| 38) verizon.net | 24 | |
| 39) ne.jp | 23 | |
| 40) net.ni | 23 | |
| 41) cmet.net | 22 | |
| 42) com.uy | 22 | |
| 43) intercable.net | 22 | |
| 44) optonline.net | 22 | |
| 45) net.ve | 21 | |
| 46) com.pe | 20 | |
| 47) com.ve | 18 | |
| 48) net.py | 18 | |
| 49) airtel.net | 16 | |
| 50) cox.net | 16 | |
| 51) iberbanda.es | 16 | |
| 52) opera-mini.net | 16 | |
| 53) ptvtelecom.com | 16 | |
| 54) com.ni | 15 | |
| 55) co.cr | 14 | |
| 56) mde.es | 14 | |
| 57) softlayer.com | 14 | |
| 58) techtelnet.net | 14 | |
| 59) wimaxtigo.bo | 14 | |
| 60) blackberry.net | 13 | |
| 61) porta.net | 13 | |
| 62) sbcglobal.net | 13 | |
| 63) tx.us | 13 | |
| 64) direcpc.com | 12 | |
| 65) centennialpr.net | 11 | |
| 66) acelerate.net | 10 | |
| 67) com.gt | 10 | |
| 68) edu.ec | 10 | |
| 69) edu.uy | 10 | |
| 70) InterCable.net | 10 | |
| 71) cableonda.net | 9 | |
| 72) com.au | 9 | |
| 73) gob.mx | 9 | |
| 74) juntadeandalucia.es | 9 | |
| 75) telefonica-ca.net | 9 | |
| 76) volcan.cl | 9 | |
| 77) net.br | 8 | |
| 78) org.ar | 8 | |
| 79) xunta.es | 8 | |
| 80) ecutel.net | 7 | |
| 81) hp.com | 7 | |
| 82) itcsa.net | 7 | |
| 83) t-dialin.net | 7 | |
| 84) co.uk | 6 | |
| 85) com.do | 6 | |
| 86) edu.ar | 6 | |
| 87) gaoland.net | 6 | |
| 88) net.ec | 6 | |
| 89) onelinkpr.net | 6 | |
| 90) setardsl.aw | 6 | |
| 91) sld.cu | 6 | |
| 92) upc.es | 6 | |
| 93) cablecolor.hn | 5 | |
| 94) com.br | 5 | |
| 95) entelchile.net | 5 | |
| 96) movilmax.com | 5 | |
| 97) net-uno.net | 5 | |
| 98) pacbell.net | 5 | |
| 99) rogers.com | 5 | |
| 100) telefonica.net | 5 | |
| 101) telia.com | 5 | |
| 102) atlanticbb.net | 4 | |
| 103) direcway.com | 4 | |
| 104) enlacesintegra.com | 4 | |
| 105) facebook.com | 4 | |
| 106) gov.co | 4 | |
| 107) msn.com | 4 | |
| 108) optele.net | 4 | |
| 109) proas.cl | 4 | |
| 110) puntonet.ec | 4 | |
| 111) telepacific.net | 4 | |
| 112) tricom.net | 4 | |
| 113) tsai.es | 4 | |
| 114) videotron.ca | 4 | |
| 115) vinzeo.com | 4 | |
| 116) alemana.cl | 3 | |
| 117) bhi-net.com | 3 | |
| 118) bluewin.ch | 3 | |
| 119) charter.com | 3 | |
| 120) choicecable.net | 3 | |
| 121) corpinter.net | 3 | |
| 122) digiweb.ie | 3 | |
| 123) dow.com | 3 | |
| 124) ellitoral.com | 3 | |
| 125) enet.cu | 3 | |
| 126) entelnet.bo | 3 | |
| 127) entelpcs.cl | 3 | |
| 128) excelsiorgama.com | 3 | |
| 129) fi.cr | 3 | |
| 130) gob.pe | 3 | |
| 131) gov.cl | 3 | |
| 132) ibm.com | 3 | |
| 133) iia.cl | 3 | |
| 134) infonet.com | 3 | |
| 135) leapwireless.net | 3 | |
| 136) mil.ec | 3 | |
| 137) multimedios.net | 3 | |
| 138) outsourcinglaboral.com | 3 | |
| 139) pg.com | 3 | |
| 140) QueensU.CA | 3 | |
| 141) qwest.net | 3 | |
| 142) redesdelsur.com | 3 | |
| 143) sulanet.net | 3 | |
| 144) telepac.pt | 3 | |
| 145) uplinknetwork.com | 3 | |
| 146) wanadoo.fr | 3 |