Access Stats 1.12
Logfile  
01-2010.txt
02-2010.txt
03-2010.txt
04-2010.txt
05-2010.txt
06-2010.txt
07-2010.txt
08-2009.txt
08-2010.txt
09-2009.txt
09-2010.txt
10-2009.txt
11-2009.txt
12-2009.txt

[ OS ]
[ Host ]


Month September 2009
Total Days 30
Total Visits 20274
Avarage visits per day 675.80
Avarage visits per hour 28.16


Visits by day

Day Date Visits  
Tue 01-September-2009 822
Wed 02-September-2009 803
Thu 03-September-2009 768
Fri 04-September-2009 595
Sat 05-September-2009 531
Sun 06-September-2009 520
Mon 07-September-2009 815
Tue 08-September-2009 839
Wed 09-September-2009 674
Thu 10-September-2009 733
Fri 11-September-2009 620
Sat 12-September-2009 488
Sun 13-September-2009 526
Mon 14-September-2009 729
Tue 15-September-2009 709
Wed 16-September-2009 597
Thu 17-September-2009 691
Fri 18-September-2009 616
Sat 19-September-2009 451
Sun 20-September-2009 494
Mon 21-September-2009 820
Tue 22-September-2009 851
Wed 23-September-2009 831
Thu 24-September-2009 726
Fri 25-September-2009 654
Sat 26-September-2009 523
Sun 27-September-2009 518
Mon 28-September-2009 785
Tue 29-September-2009 805
Wed 30-September-2009 740
  Days: 30 20274 675.80



Referer

Visits Percent Referer
13855 68.34% http://www.muscularmente.com/
4143 20.44% NO REFERER
322 1.59% http://www.google.es/
316 1.56% noscript
266 1.31% http://www.google.com.ar/
231 1.14% http://www.google.com.mx/
175 0.86% http://www.google.com.co/
103 0.51% http://www.google.com/
82 0.40% http://muscularmente.com/
74 0.36% http://www.google.cl/
67 0.33% http://www.google.co.ve/
45 0.22% http://www.bing.com/
43 0.21% http://www.google.com.pe/
41 0.20% http://es.fitness.com/
35 0.17% http://es.answers.yahoo.com/
22 0.11% http://search.conduit.com/
20 0.10% http://ba-k.com/
20 0.10% http://www.google.com.do/
19 0.09% http://ar.search.yahoo.com/
19 0.09% http://es.search.yahoo.com/
18 0.09% http://mx.search.yahoo.com/
16 0.08% http://www.culturismoysuplementos.com/
16 0.08% http://www.terrabike.com/
15 0.07% http://www.psicofxp.com/
13 0.06% http://www.google.com.gt/
12 0.06% http://74.125.47.132/search?q
12 0.06% http://www.facebook.com/
12 0.06% http://www.google.com.ec/
11 0.05% http://www.google.com.bo/
11 0.05% http://www.tupincho.net/
10 0.05% blockedReferrer
8 0.04% http://74.125.113.132/search?q
8 0.04% http://co107w.col107.mail.live.com/
7 0.03% http://www.laneros.com/
6 0.03% http://209.85.229.132/search?q
6 0.03% http://www.google.com.uy/
6 0.03% http://www.muscularmente.com
5 0.02% http://mail.google.com/
5 0.02% http://mx.answers.yahoo.com/
5 0.02% http://ramirodromo.blogspot.com/
5 0.02% http://www.bearprofiles.com/
5 0.02% http://www.google.com.pr/
5 0.02% http://www.picsearch.es/
4 0.02% http://foro.eliteculturismo.com/
4 0.02% http://www.altavista.com/
3 0.01% http://74.125.155.132/search?q
3 0.01% http://bearprofiles.com/
3 0.01% http://bl123w.blu123.mail.live.com/
3 0.01% http://by133w.bay133.mail.live.com/
3 0.01% http://cc.bingj.com/
3 0.01% http://co103w.col103.mail.live.com/
3 0.01% http://es.mg40.mail.yahoo.com/
3 0.01% http://evaluacionentrenamiento.webatu.com/
3 0.01% http://www.felipeisidro.com/
3 0.01% http://www.google.com.br/
3 0.01% http://www.google.com.sv/
2 0.01% http://ar.yhs.search.yahoo.com/
2 0.01% http://bl142w.blu142.mail.live.com/
2 0.01% http://bl143w.blu143.mail.live.com/
2 0.01% http://co108w.col108.mail.live.com/
2 0.01% http://espanol.answers.yahoo.com/
2 0.01% http://espanol.search.yahoo.com/
2 0.01% http://foros.menshealth.es/
2 0.01% http://images.google.com.ar/
2 0.01% http://punto-d-inflexion.blogspot.com/
2 0.01% http://search.hiyo.com/
2 0.01% http://search.hp.my.aol.com.mx/
2 0.01% http://search.incredimail.com/
2 0.01% http://sn110w.snt110.mail.live.com/
2 0.01% http://sn114w.snt114.mail.live.com/
2 0.01% http://us.mc371.mail.yahoo.com/
2 0.01% http://www.agregame.com/
2 0.01% http://www.cientificosaficionados.com/
2 0.01% http://www.google.co.cr/
2 0.01% http://www.google.com.cu/
2 0.01% http://www.needish.com/
2 0.01% http://www.palomasdecarreras.com/
2 0.01% http://www.robtex.com/
1 0.00% http://172.20.1.14/reporte/06Sep2009-11Sep2009/172.20.1.29/172.20.1.29.html
1 0.00% http://192.168.40.108/report/2009Sep03-2009Sep04/topsites.html
1 0.00% http://209.85.135.132/search?q
1 0.00% http://64.233.163.132/search?q
1 0.00% http://74.125.127.101/search?q
1 0.00% http://74.6.239.67/search/cache?ei
1 0.00% http://ar.answers.yahoo.com/
1 0.00% http://ar.mc1125.mail.yahoo.com/
1 0.00% http://ar.mc336.mail.yahoo.com/
1 0.00% http://ar.mc364.mail.yahoo.com/
1 0.00% http://ar.mg1.mail.yahoo.com/
1 0.00% http://ariadna.elmundo.es/
1 0.00% http://bl105w.blu105.mail.live.com/
1 0.00% http://bl111w.blu111.mail.live.com/
1 0.00% http://bl117w.blu117.mail.live.com/
1 0.00% http://bl136w.blu136.mail.live.com/
1 0.00% http://by115w.bay115.mail.live.com/
1 0.00% http://by116w.bay116.mail.live.com/
1 0.00% http://by130w.bay130.mail.live.com/
1 0.00% http://by132w.bay132.mail.live.com/
1 0.00% http://co101w.col101.mail.live.com/
1 0.00% http://co104w.col104.mail.live.com/
1 0.00% http://co110w.col110.mail.live.com/
1 0.00% http://co111w.col111.mail.live.com/
1 0.00% http://co116w.col116.mail.live.com/
1 0.00% http://co117w.col117.mail.live.com/
1 0.00% http://co119w.col119.mail.live.com/
1 0.00% http://co124w.col124.mail.live.com/
1 0.00% http://e1.mc1102.mail.yahoo.com/
1 0.00% http://es.ask.com/
1 0.00% http://es.groups.yahoo.com/
1 0.00% http://es.mc245.mail.yahoo.com/
1 0.00% http://es.mc252.mail.yahoo.com/
1 0.00% http://kumentsport.blogspot.com/
1 0.00% http://lasmujeresnonacensehacen.blogspot.com/
1 0.00% http://mws.ask.com/
1 0.00% http://mx.yhs.search.yahoo.com/
1 0.00% http://search.icq.com/
1 0.00% http://search.imesh.com/
1 0.00% http://search.mywebsearch.com/
1 0.00% http://search.sweetim.com/
1 0.00% http://sn102w.snt102.mail.live.com/
1 0.00% http://sn109w.snt109.mail.live.com/
1 0.00% http://sn112w.snt112.mail.live.com/
1 0.00% http://sn116w.snt116.mail.live.com/
1 0.00% http://sn122w.snt122.mail.live.com/
1 0.00% http://usuarios.arnet.com.ar/
1 0.00% http://ww23.rr.com/
1 0.00% http://www.acpasion.net/
1 0.00% http://www.bikila.com.ar/
1 0.00% http://www.casvaldivia.cl/
1 0.00% http://www.crawler.com/
1 0.00% http://www.diegobianco.com.ar/
1 0.00% http://www.dogpile.com/
1 0.00% http://www.elforro.com/
1 0.00% http://www.evaluacionentrenamiento.webatu.com/
1 0.00% http://www.fastbrowsersearch.com/
1 0.00% http://www.google.co.uk/
1 0.00% http://www.google.com.ni/
1 0.00% http://www.google.com.py/
1 0.00% http://www.google.de/
1 0.00% http://www.google.hn/
1 0.00% http://www.google.it/
1 0.00% http://www.google.pt/
1 0.00% http://www.losalebrijes.com/
1 0.00% http://www.metacrawler.com/
1 0.00% http://www.metroflog.com/
1 0.00% http://www.MUSCULARMENTE.com
1 0.00% http://www.muscularmente.com./
1 0.00% http://www.muscularmente.com./calculos/capacidadaerobica.html
1 0.00% http://www.nocturnabsas.com.ar/
1 0.00% http://www.tattoodle.com/
1 0.00% http://www.todoexpertos.com/
1 0.00% http://www.weboscope.com/


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
26.8
19.5
11.1
8.8
7.8
7.9
10.3
11.0
16.1
18.7
26.3
34.8
42.1
42.9
42.5
44.8
44.0
42.7
42.4
41.6
36.9
32.8
33.8
30.0


Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
3149 4026 3645 2918 2485 1993 2058



Browser

Browser    
1) Internet Explorer 7 6076 29.97%
2) Netscape Navigator 6 5544 27.35%
3) Internet Explorer 6 4192 20.68%
4) Internet Explorer 8 4182 20.63%
5) Opera 160 0.79%
6) Netscape Navigator 4 60 0.30%
7) facebookexternalhit/1.0 (+http://www.facebook.com/externalhit_uatext.php) 13 0.06%
8) Internet Explorer 5 9 0.04%
9) Internet Explorer 4 5 0.02%
10) BlackBerry8900/4.6.1.250 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/179 4 0.02%
11) NO USER AGENT 2 0.01%
12) SAMSUNG-SGH-F480L/1.0 NetFront/3.4 Profile/MIDP-2.0 Configuration/CLDC-1.1 2 0.01%
13) Netscape Navigator 3 2 0.01%
14) SAMSUNG-SGH-T919/T919UVHI5 SHP/VPP/R5 NetFront/3.4 SMM-MMS/1.2.0 profile/MIDP-2.0 configuration/CLDC-1.1 2 0.01%
15) BlackBerry8900/4.6.1.109 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/214 2 0.01%
16) Java/1.6.0_04 2 0.01%
17) BlackBerry8350i/4.6.1.204 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/103 1 0.00%
18) BlackBerry8100/4.2.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/121 1 0.00%
19) BlackBerry8900/4.6.1.101 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/298 1 0.00%
20) BlackBerry8100/4.2.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/214 1 0.00%
21) BlackBerry8900/4.6.1.114 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 1 0.00%
22) BlackBerry8520/4.6.1.272 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/121 1 0.00%
23) KWC-S1300/ UP.Browser/7.2.6.1.839 (GUI) MMP/2.0 1 0.00%
24) WebCopier v5.0 1 0.00%
25) Nokia2760/2.0 (05.20) Profile/MIDP-2.1 Configuration/CLDC-1.1 1 0.00%
26) BlackBerry8900/4.6.1.231 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 1 0.00%
27) BlackBerry9000/4.6.0.190 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/215 1 0.00%
28) BlackBerry9000/4.6.0.166 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/121 1 0.00%
29) BlackBerry8100/4.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/210 1 0.00%
30) SonyEricssonW580i/R8BE Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 1 0.00%
31) sam-r450 UP.Browser/6.2.3.8 (GUI) MMP/2.0 1 0.00%
32) BlackBerry9000/4.6.0.162 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/214 1 0.00%
33) BlackBerry8110/4.5.0.69 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/114 1 0.00%



Operating System

Operating System    
1) Windows NT 19474 96.05%
2) Macintosh 355 1.75%
3) Unknown Platform 211 1.04%
4) Linux 141 0.70%
5) Windows 98 80 0.39%
6) SunOS 3 0.01%
7) Windows 95 1 0.00%



Top Countries

Top Countries    
1) Network (net) 4210 20.77%
2) Argentina (ar) 4097 20.21%
3) Mexico (mx) 2851 14.06%
4) US Commercial (com) 1012 4.99%
5) Colombia (co) 954 4.71%
6) Chile (cl) 764 3.77%
7) Spain (es) 643 3.17%
8) Peru (pe) 261 1.29%
9) Dominican Republic (do) 227 1.12%
10) Uruguay (uy) 146 0.72%
11) Old-Style Arpanet (arpa) 137 0.68%
12) Venezuela (ve) 117 0.58%
13) Guatemala (gt) 100 0.49%
14) Bolivia (bo) 69 0.34%
15) Nicaragua (ni) 66 0.33%
16) Paraguay (py) 66 0.33%
17) Costa Rica (cr) 40 0.20%
18) Ecuador (ec) 37 0.18%
19) Brazil (br) 23 0.11%
20) Cuba (cu) 22 0.11%
21) Portugal (pt) 17 0.08%
22) Germany (de) 15 0.07%
23) Italy (it) 14 0.07%
24) US Educational (edu) 10 0.05%
25) Honduras (hn) 9 0.04%
26) Andorra (ad) 8 0.04%
27) Switzerland (ch) 7 0.03%
28) France (fr) 7 0.03%
29) Belgium (be) 7 0.03%
30) Canada (ca) 6 0.03%
31) Netherlands (nl) 6 0.03%
32) United Kingdom (uk) 5 0.02%
33) India (in) 5 0.02%
34) San Marino (sm) 5 0.02%
35) Angola (ao) 4 0.02%
36) Sweden (se) 4 0.02%
37) Israel (il) 3 0.01%
38) Norway (no) 3 0.01%
39) Morocco (ma) 3 0.01%
40) Ireland (ie) 3 0.01%
41) Japan (jp) 3 0.01%
42) (eu) 2 0.01%
43) El Salvador (sv) 2 0.01%
44) Poland (pl) 2 0.01%
45) Non-Profit Organization (org) 2 0.01%
46) US Military (mil) 2 0.01%
47) United States (us) 2 0.01%
48) USSR (Former) (su) 1 0.00%
49) Russian Federation (ru) 1 0.00%
50) Romania (ro) 1 0.00%
51) Puerto Rico (pr) 1 0.00%
52) International (int) 1 0.00%
53) Aruba (aw) 1 0.00%
54) US Government (gov) 1 0.00%
55) Slovak Republic (sk) 1 0.00%
56) Netherlands Antilles (an) 1 0.00%
57) Cocos (Keeling) Islands (cc) 1 0.00%
58) Saudi Arabia (sa) 1 0.00%
59) Finland (fi) 1 0.00%
60) Iran (ir) 1 0.00%
61) Panama (pa) 1 0.00%
62) Australia (au) 1 0.00%
63) Austria (at) 1 0.00%
64) New Zealand (Aotearoa) (nz) 1 0.00%
Unknown 4259 21.01%



Hostname

Hostname    
1) IP only 4259 21.01%
2) com.mx 2371 11.69%
3) com.ar 2112 10.42%
4) net.ar 1948 9.61%
5) rima-tde.net 1785 8.80%
6) net.co 904 4.46%
7) cantv.net 811 4.00%
8) ono.com 593 2.92%
9) vtr.net 586 2.89%
10) net.mx 457 2.25%
11) terra.cl 402 1.98%
12) net.pe 240 1.18%
13) net.do 225 1.11%
14) orange.es 194 0.96%
15) jazztel.es 186 0.92%
16) comunitel.net 162 0.80%
17) tie.cl 153 0.75%
18) in-addr.arpa 137 0.68%
19) telnor.net 121 0.60%
20) net.uy 108 0.53%
21) surnet.cl 99 0.49%
22) net.gt 91 0.45%
23) net.ve 88 0.43%
24) euskaltel.es 79 0.39%
25) satnet.net 58 0.29%
26) iplannetworks.net 56 0.28%
27) com.bo 55 0.27%
28) com.py 53 0.26%
29) rr.com 49 0.24%
30) mundo-r.com 47 0.23%
31) telecable.es 47 0.23%
32) comcast.net 44 0.22%
33) com.co 39 0.19%
34) com.uy 36 0.18%
35) net.ni 35 0.17%
36) telconet.net 35 0.17%
37) co.cr 30 0.15%
38) com.ni 29 0.14%
39) com.ve 29 0.14%
40) prtc.net 28 0.14%
41) iberbanda.es 26 0.13%
42) verizon.net 24 0.12%
43) acelerate.net 22 0.11%
44) bellsouth.net 22 0.11%
45) gov.ar 21 0.10%
46) intercable.net 20 0.10%
47) optonline.net 20 0.10%
48) sbcglobal.net 20 0.10%
49) telefonica-ca.net 19 0.09%
50) iusacell.net 18 0.09%
51) cableonda.net 17 0.08%
52) com.pe 16 0.08%
53) mde.es 16 0.08%
54) centennialpr.net 15 0.07%
55) InterCable.net 15 0.07%
56) porta.net 14 0.07%
57) telefonica.net 14 0.07%
58) tricom.net 14 0.07%
59) charter.com 13 0.06%
60) com.br 13 0.06%
61) mercurio.cl 13 0.06%
62) t-dialin.net 13 0.06%
63) telecomitalia.it 12 0.06%
64) cox.net 11 0.05%
65) juntadeandalucia.es 11 0.05%
66) net.ec 10 0.05%
67) onelinkpr.net 10 0.05%
68) qwest.net 10 0.05%
69) amnettgu.com 9 0.04%
70) com.ec 9 0.04%
71) edu.co 9 0.04%
72) entelnet.bo 9 0.04%
73) iia.cl 9 0.04%
74) itcsa.net 9 0.04%
75) skyonline.net 9 0.04%
76) andorpac.ad 8 0.04%
77) arrakis.es 8 0.04%
78) bancoestado.cl 8 0.04%
79) edu.ar 8 0.04%
80) gob.mx 8 0.04%
81) mindspring.com 8 0.04%
82) softlayer.com 8 0.04%
83) sulanet.net 8 0.04%
84) airtel.net 7 0.03%
85) cablecolor.hn 7 0.03%
86) fi.cr 7 0.03%
87) hp.com 7 0.03%
88) msn.com 7 0.03%
89) net-uno.net 7 0.03%
90) net.br 7 0.03%
91) org.ar 7 0.03%
92) outsourcinglaboral.com 7 0.03%
93) pacbell.net 7 0.03%
94) ptvtelecom.com 7 0.03%
95) t-ipconnect.de 7 0.03%
96) telus.net 7 0.03%
97) uamericas.cl 7 0.03%
98) amnetsal.com 6 0.03%
99) com.gt 6 0.03%
100) ecutel.net 6 0.03%
101) facebook.com 6 0.03%
102) idcsa.net 6 0.03%
103) jovenclub.cu 6 0.03%
104) myacc.net 6 0.03%
105) net.py 6 0.03%
106) puntonet.ec 6 0.03%
107) rogers.com 6 0.03%
108) techtelnet.net 6 0.03%
109) telepac.pt 6 0.03%
110) tmodns.net 6 0.03%
111) uv.es 6 0.03%
112) aena.es 5 0.02%
113) airtelbroadband.in 5 0.02%
114) as9105.com 5 0.02%
115) aza.cl 5 0.02%
116) banesto.es 5 0.02%
117) cmet.net 5 0.02%
118) co.cu 5 0.02%
119) delphi.com 5 0.02%
120) dhl.com 5 0.02%
121) edu.ec 5 0.02%
122) ellitoral.com 5 0.02%
123) embarqhsd.net 5 0.02%
124) gildan.com 5 0.02%
125) gov.cl 5 0.02%
126) gov.py 5 0.02%
127) ibm.com 5 0.02%
128) infonet.com 5 0.02%
129) opera-mini.net 5 0.02%
130) piamonte.com 5 0.02%
131) scansafe.net 5 0.02%
132) sion.net 5 0.02%
133) swbell.net 5 0.02%
134) telecomitalia.sm 5 0.02%
135) ugr.es 5 0.02%
136) unam.mx 5 0.02%
137) utalca.cl 5 0.02%
138) videotron.ca 5 0.02%
139) wanadoo.fr 5 0.02%
140) wimaxtigo.bo 5 0.02%
141) abaseguros.com 4 0.02%
142) amnethn.com 4 0.02%
143) atlanticbb.net 4 0.02%
144) axtel.net 4 0.02%
145) CABLEHOGAR.CL 4 0.02%
146) cisco.com 4 0.02%
147) co.uk 4 0.02%
148) ctrmax.cl 4 0.02%
149) dow.com 4 0.02%
150) enkador.com 4 0.02%
151) ginefiv.com 4 0.02%
152) ifxnetworks.com 4 0.02%
153) intel.com 4 0.02%
154) maxnet.ao 4 0.02%
155) mycingular.net 4 0.02%
156) netvisao.pt 4 0.02%
157) principiosbrazil.com 4 0.02%
158) sld.cu 4 0.02%
159) telcel.com 4 0.02%
160) tsai.es 4 0.02%
161) wm.edu 4 0.02%
162) as13448.com 3 0.01%
163) belgacom.be 3 0.01%
164) bluewin.ch 3 0.01%
165) cableworld.es 3 0.01%
166) caclearing.com 3 0.01%
167) chello.nl 3 0.01%
168) choicecable.net 3 0.01%
169) clearwire-dns.net 3 0.01%
170) digiweb.ie 3 0.01%
171) direcpc.com 3 0.01%
172) edu.mx 3 0.01%
173) eurociber.es 3 0.01%
174) fybeca.com 3 0.01%
175) gob.gt 3 0.01%
176) gov.ec 3 0.01%
177) gva.es 3 0.01%
178) ifxnw.cl 3 0.01%
179) insightbb.com 3 0.01%
180) itesm.mx 3 0.01%
181) net.il 3 0.01%
182) net.ma 3 0.01%
183) nuvox.net 3 0.01%
184) proxad.net 3 0.01%
185) radioshack.com 3 0.01%
186) rcn.com 3 0.01%
187) starband.net 3 0.01%
188) telenet.be 3 0.01%
189) trilogy.com 3 0.01%
190) tvalmansa.es 3 0.01%


This script can be found at http://www.proxy2.de