Access Stats 1.12
Logfile  
01-2010.txt
02-2010.txt
03-2010.txt
04-2010.txt
05-2010.txt
06-2010.txt
07-2010.txt
08-2009.txt
08-2010.txt
09-2009.txt
09-2010.txt
10-2009.txt
11-2009.txt
12-2009.txt

[ OS ]
[ Host ]


Month August 2009
Total Days 20
Total Visits 13344
Avarage visits per day 667.20
Avarage visits per hour 27.80


Visits by day

Day Date Visits  
Wed 12-August-2009 122
Thu 13-August-2009 761
Fri 14-August-2009 646
Sat 15-August-2009 486
Sun 16-August-2009 559
Mon 17-August-2009 754
Tue 18-August-2009 838
Wed 19-August-2009 776
Thu 20-August-2009 789
Fri 21-August-2009 665
Sat 22-August-2009 496
Sun 23-August-2009 570
Mon 24-August-2009 806
Tue 25-August-2009 858
Wed 26-August-2009 822
Thu 27-August-2009 749
Fri 28-August-2009 718
Sat 29-August-2009 542
Sun 30-August-2009 529
Mon 31-August-2009 858
  Days: 20 13344 667.20



Referer

Visits Percent Referer
9058 67.88% http://www.muscularmente.com/
2926 21.93% NO REFERER
189 1.42% http://www.google.es/
186 1.39% noscript
156 1.17% http://www.google.com.ar/
145 1.09% http://www.google.com.mx/
103 0.77% http://www.google.com.co/
61 0.46% http://www.google.com/
53 0.40% http://muscularmente.com/
49 0.37% http://www.bing.com/
49 0.37% http://www.google.co.ve/
43 0.32% http://www.google.cl/
30 0.22% http://www.google.com.pe/
20 0.15% http://search.conduit.com/
16 0.12% http://www.terrabike.com/
15 0.11% http://www.google.com.do/
15 0.11% http://www.google.com.gt/
14 0.10% http://es.answers.yahoo.com/
11 0.08% http://www.google.com.ec/
9 0.07% http://www.psicofxp.com/
8 0.06% http://mx.search.yahoo.com/
8 0.06% http://www.google.com.uy/
8 0.06% http://www.muscularmente.com
7 0.05% http://www.culturismoysuplementos.com/
7 0.05% http://www.google.co.cr/
7 0.05% http://www.google.com.pr/
7 0.05% http://www.laneros.com/
6 0.04% http://foro.eliteculturismo.com/
5 0.04% http://74.125.93.132/search?q
5 0.04% http://ar.search.yahoo.com/
5 0.04% http://search.live.com/
5 0.04% http://sn109w.snt109.mail.live.com/
5 0.04% http://www.robtex.com/
4 0.03% http://74.125.47.132/search?q
4 0.03% http://bearprofiles.com/
4 0.03% http://www.felipeisidro.com/
4 0.03% http://www.google.com.ni/
4 0.03% http://www.google.com.sv/
4 0.03% http://www.tupincho.net/
3 0.02% blockedReferrer
3 0.02% http://by120w.bay120.mail.live.com/
3 0.02% http://es.search.yahoo.com/
3 0.02% http://lasmujeresnonacensehacen.blogspot.com/
3 0.02% http://mx.answers.yahoo.com/
3 0.02% http://search.yahoo.com/
3 0.02% http://webstats.motigo.com/
3 0.02% http://www.bearprofiles.com/
3 0.02% http://www.cientificosaficionados.com/
3 0.02% http://www.facebook.com/
2 0.01% http://74.125.113.132/search?q
2 0.01% http://74.125.155.132/search?q
2 0.01% http://ar.answers.yahoo.com/
2 0.01% http://mail.google.com/
2 0.01% http://sn117w.snt117.mail.live.com/
2 0.01% http://www.bodybuildinglatino.com/
2 0.01% http://www.dietaatkins.com/
2 0.01% http://www.google.com.bo/
2 0.01% http://www.google.com.br/
2 0.01% http://www.google.hn/
2 0.01% http://www.muscularmente.com./
2 0.01% http://www.picsearch.es/
2 0.01% http://www.stumbleupon.com/
2 0.01% http://www.\1\&safe
1 0.01% http://209.85.129.132/search?q
1 0.01% http://72.233.74.27/servlets/ajax
1 0.01% http://74.125.95.132/search?q
1 0.01% http://bl103w.blu103.mail.live.com/
1 0.01% http://bl139w.blu139.mail.live.com/
1 0.01% http://by139w.bay139.mail.live.com/
1 0.01% http://by142w.bay142.mail.live.com/
1 0.01% http://by143w.bay143.mail.live.com/
1 0.01% http://co106w.col106.mail.live.com/
1 0.01% http://co108w.col108.mail.live.com/
1 0.01% http://co110w.col110.mail.live.com/
1 0.01% http://entrenamientodeportivo.wordpress.com/
1 0.01% http://es.altavista.com/
1 0.01% http://es.ask.com/
1 0.01% http://es.mc247.mail.yahoo.com/
1 0.01% http://espanol.search.yahoo.com/
1 0.01% http://mail/zimbra/h/search?si
1 0.01% http://punto-d-inflexion.blogspot.com/
1 0.01% http://search.babylon.com/
1 0.01% http://sn115w.snt115.mail.live.com/
1 0.01% http://us.yhs.search.yahoo.com/
1 0.01% http://www.altavista.com/
1 0.01% http://www.elforro.com/
1 0.01% http://www.google.ch/
1 0.01% http://www.google.com.py/
1 0.01% http://www.google.dk/
1 0.01% http://www.muscularmente.cOM/
1 0.01% http://www.nocturnabsas.com.ar/
1 0.01% http://www.palomasdecarreras.com/
1 0.01% http://www.tuenti.com/
1 0.01% undefined


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
24.9
17.9
11.9
9.3
7.2
8.4
9.4
12.7
14.7
20.3
25.1
33.4
40.6
42.0
40.4
41.0
42.8
43.4
45.1
39.0
38.0
35.9
34.5
29.4


Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
2418 1696 1720 2299 2029 1524 1658



Browser

Browser    
1) Internet Explorer 7 4281 32.08%
2) Netscape Navigator 6 3482 26.09%
3) Internet Explorer 6 2867 21.49%
4) Internet Explorer 8 2520 18.88%
5) Opera 82 0.61%
6) Netscape Navigator 4 59 0.44%
7) Internet Explorer 5 17 0.13%
8) Internet Explorer 4 8 0.06%
9) facebookexternalhit/1.0 (+http://www.facebook.com/externalhit_uatext.php) 5 0.04%
10) NO USER AGENT 2 0.01%
11) BlackBerry8100/4.2.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/121 2 0.01%
12) BlackBerry8310/4.5.0.110 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/248 2 0.01%
13) BlackBerry9000/4.6.0.166 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/121 2 0.01%
14) Nokia-1606 UP.Browser/6.3.0.8.c.1.101 (GUI) MMP/2.0 1 0.01%
15) Netscape Navigator 3 1 0.01%
16) Googlebot-Image/1.0 1 0.01%
17) BlackBerry8310/4.5.0.37 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/214 1 0.01%
18) BlackBerry8900/4.6.1.114 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 1 0.01%
19) LGE-MX380/1.0 UP.Browser/6.2.3.9 (GUI) MMP/2.0 1 0.01%
20) BlackBerry9000/4.6.0.125 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/298 1 0.01%
21) BlackBerry9000/4.6.0.162 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/136 1 0.01%
22) WebCopier v5.1 1 0.01%
23) BlackBerry8900/4.6.1.114 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/215 1 0.01%
24) BlackBerry9000/4.6.0.247 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/133 1 0.01%
25) BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 1 0.01%
26) BlackBerry8350i/4.6.1.194 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/317 1 0.01%
27) BlackBerry9000/4.6.0.247 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/121 1 0.01%
28) BlackBerry8320/4.5.0.52 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/179 1 0.01%



Operating System

Operating System    
1) Windows NT 12791 95.86%
2) Macintosh 196 1.47%
3) Unknown Platform 148 1.11%
4) Linux 126 0.94%
5) Windows 98 71 0.53%



Top Countries

Top Countries    
1) Network (net) 2802 21.00%
2) Argentina (ar) 2517 18.86%
3) Mexico (mx) 1931 14.47%
4) US Commercial (com) 664 4.98%
5) Colombia (co) 656 4.92%
6) Chile (cl) 558 4.18%
7) Spain (es) 413 3.10%
8) Peru (pe) 138 1.03%
9) Dominican Republic (do) 133 1.00%
10) Old-Style Arpanet (arpa) 106 0.79%
11) Uruguay (uy) 105 0.79%
12) Venezuela (ve) 82 0.61%
13) Guatemala (gt) 55 0.41%
14) Paraguay (py) 51 0.38%
15) Nicaragua (ni) 35 0.26%
16) Bolivia (bo) 34 0.25%
17) Ecuador (ec) 19 0.14%
18) Costa Rica (cr) 18 0.13%
19) Cuba (cu) 15 0.11%
20) Italy (it) 12 0.09%
21) Honduras (hn) 11 0.08%
22) Brazil (br) 11 0.08%
23) Portugal (pt) 10 0.07%
24) Canada (ca) 9 0.07%
25) San Marino (sm) 8 0.06%
26) France (fr) 5 0.04%
27) Andorra (ad) 5 0.04%
28) El Salvador (sv) 5 0.04%
29) Netherlands (nl) 5 0.04%
30) United Kingdom (uk) 4 0.03%
31) Non-Profit Organization (org) 4 0.03%
32) Switzerland (ch) 4 0.03%
33) Austria (at) 4 0.03%
34) Poland (pl) 4 0.03%
35) Sweden (se) 4 0.03%
36) Ireland (ie) 3 0.02%
37) US Educational (edu) 3 0.02%
38) Japan (jp) 3 0.02%
39) Turks and Caicos Islands (tc) 2 0.01%
40) Panama (pa) 2 0.01%
41) US Government (gov) 2 0.01%
42) Norway (no) 1 0.01%
43) Cocos (Keeling) Islands (cc) 1 0.01%
44) India (in) 1 0.01%
45) Denmark (dk) 1 0.01%
46) (coop) 1 0.01%
47) Germany (de) 1 0.01%
48) Belgium (be) 1 0.01%
49) Angola (ao) 1 0.01%
50) Greece (gr) 1 0.01%
51) Cayman Islands (ky) 1 0.01%
52) Australia (au) 1 0.01%
53) Hungary (hu) 1 0.01%
54) New Zealand (Aotearoa) (nz) 1 0.01%
Unknown 2879 21.58%



Hostname

Hostname    
1) IP only 2879 21.58%
2) com.mx 1645 12.33%
3) net.ar 1271 9.52%
4) com.ar 1218 9.13%
5) rima-tde.net 1139 8.54%
6) net.co 622 4.66%
7) cantv.net 475 3.56%
8) vtr.net 436 3.27%
9) ono.com 396 2.97%
10) terra.cl 307 2.30%
11) net.mx 272 2.04%
12) orange.es 144 1.08%
13) tie.cl 141 1.06%
14) jazztel.es 139 1.04%
15) net.do 128 0.96%
16) net.pe 124 0.93%
17) comunitel.net 111 0.83%
18) in-addr.arpa 106 0.79%
19) net.uy 81 0.61%
20) net.gt 53 0.40%
21) telnor.net 53 0.40%
22) surnet.cl 49 0.37%
23) verizon.net 49 0.37%
24) net.ve 48 0.36%
25) comcast.net 45 0.34%
26) com.py 41 0.31%
27) mundo-r.com 40 0.30%
28) euskaltel.es 39 0.29%
29) iplannetworks.net 37 0.28%
30) rr.com 34 0.25%
31) satnet.net 30 0.22%
32) prtc.net 29 0.22%
33) com.bo 25 0.19%
34) com.ve 25 0.19%
35) com.co 23 0.17%
36) sbcglobal.net 23 0.17%
37) telconet.net 23 0.17%
38) bellsouth.net 20 0.15%
39) gov.ar 20 0.15%
40) iberbanda.es 20 0.15%
41) com.uy 19 0.14%
42) telecable.es 19 0.14%
43) intercable.net 18 0.13%
44) net.ni 18 0.13%
45) porta.net 18 0.13%
46) bancomercantil.com 16 0.12%
47) com.ni 14 0.10%
48) optonline.net 14 0.10%
49) co.cr 13 0.10%
50) iusacell.net 13 0.10%
51) acelerate.net 12 0.09%
52) aol.com 12 0.09%
53) cmet.net 12 0.09%
54) jovenclub.cu 12 0.09%
55) manquehue.net 12 0.09%
56) pemex.com 12 0.09%
57) cablecolor.hn 11 0.08%
58) centennialpr.net 11 0.08%
59) InterCable.net 11 0.08%
60) qwest.net 11 0.08%
61) telecomitalia.it 11 0.08%
62) tricom.net 11 0.08%
63) cableonda.net 10 0.07%
64) cox.net 10 0.07%
65) telefonica-ca.net 10 0.07%
66) com.pe 9 0.07%
67) edu.co 9 0.07%
68) gov.ve 9 0.07%
69) mde.es 9 0.07%
70) bancoestado.cl 8 0.06%
71) bell.ca 8 0.06%
72) net.py 8 0.06%
73) telecomitalia.sm 8 0.06%
74) tsai.es 8 0.06%
75) axtel.net 7 0.05%
76) com.ec 7 0.05%
77) entelnet.bo 7 0.05%
78) ifxnw.cl 7 0.05%
79) msn.com 7 0.05%
80) spcsdns.net 7 0.05%
81) sulanet.net 7 0.05%
82) telefonica.net 7 0.05%
83) edu.ar 6 0.04%
84) embarqhsd.net 6 0.04%
85) gov.cl 6 0.04%
86) multimedios.net 6 0.04%
87) net.br 6 0.04%
88) onelinkpr.net 6 0.04%
89) ptvtelecom.com 6 0.04%
90) socofin.cl 6 0.04%
91) ti.com 6 0.04%
92) andorpac.ad 5 0.04%
93) charter.com 5 0.04%
94) com.sv 5 0.04%
95) hp.net 5 0.04%
96) mycingular.net 5 0.04%
97) org.uy 5 0.04%
98) uaslp.mx 5 0.04%
99) alava.net 4 0.03%
100) amnetdatos.net 4 0.03%
101) com.br 4 0.03%
102) com.do 4 0.03%
103) comcastbusiness.net 4 0.03%
104) dip-badajoz.es 4 0.03%
105) ehu.es 4 0.03%
106) ellitoral.com 4 0.03%
107) ifxnetworks.com 4 0.03%
108) inode.at 4 0.03%
109) net.ec 4 0.03%
110) novis.pt 4 0.03%
111) pacbell.net 4 0.03%
112) serviciomedico.cl 4 0.03%
113) sion.net 4 0.03%
114) skyonline.net 4 0.03%
115) transtelco.net 4 0.03%
116) yamana.com 4 0.03%
117) airtel.net 3 0.02%
118) amnetsal.com 3 0.02%
119) as9105.com 3 0.02%
120) choicecable.net 3 0.02%
121) co.uk 3 0.02%
122) comhem.se 3 0.02%
123) digiweb.ie 3 0.02%
124) edu.pe 3 0.02%
125) gob.mx 3 0.02%
126) gobiernodecanarias.org 3 0.02%
127) grupomun.com 3 0.02%
128) itcsa.net 3 0.02%
129) mercurio.cl 3 0.02%
130) ne.jp 3 0.02%
131) netcabo.pt 3 0.02%
132) nextweb.net 3 0.02%
133) outsourcinglaboral.com 3 0.02%
134) psinetpa.net 3 0.02%
135) puntonet.ec 3 0.02%
136) sa.cr 3 0.02%
137) softlayer.com 3 0.02%
138) starband.net 3 0.02%
139) swbell.net 3 0.02%
140) t-dialin.net 3 0.02%
141) techtelnet.net 3 0.02%
142) telepac.pt 3 0.02%
143) tmodns.net 3 0.02%
144) uab.es 3 0.02%
145) wanadoo.fr 3 0.02%


This script can be found at http://www.proxy2.de