Access Stats 1.12
Logfile  
01-2010.txt
02-2010.txt
03-2010.txt
04-2010.txt
05-2010.txt
06-2010.txt
07-2010.txt
08-2009.txt
08-2010.txt
09-2009.txt
09-2010.txt
10-2009.txt
11-2009.txt
12-2009.txt

[ OS ]
[ Host ]


Month July 2010
Total Days 31
Total Visits 12550
Avarage visits per day 404.84
Avarage visits per hour 16.87


Visits by day

Day Date Visits  
Thu 01-July-2010 385
Fri 02-July-2010 335
Sat 03-July-2010 246
Sun 04-July-2010 326
Mon 05-July-2010 448
Tue 06-July-2010 435
Wed 07-July-2010 449
Thu 08-July-2010 433
Fri 09-July-2010 406
Sat 10-July-2010 283
Sun 11-July-2010 313
Mon 12-July-2010 444
Tue 13-July-2010 404
Wed 14-July-2010 403
Thu 15-July-2010 381
Fri 16-July-2010 384
Sat 17-July-2010 278
Sun 18-July-2010 270
Mon 19-July-2010 416
Tue 20-July-2010 444
Wed 21-July-2010 454
Thu 22-July-2010 471
Fri 23-July-2010 433
Sat 24-July-2010 342
Sun 25-July-2010 416
Mon 26-July-2010 545
Tue 27-July-2010 542
Wed 28-July-2010 521
Thu 29-July-2010 548
Fri 30-July-2010 439
Sat 31-July-2010 356
  Days: 31 12550 404.84



Referer

Visits Percent Referer
7783 62.02% http://www.muscularmente.com/
2974 23.70% NO REFERER
264 2.10% noscript
256 2.04% http://muscularmente.com/
244 1.94% http://www.google.es/
164 1.31% http://www.google.com.ar/
162 1.29% http://www.google.com.mx/
112 0.89% http://es.answers.yahoo.com/
100 0.80% http://www.google.com.co/
61 0.49% http://www.google.com/
45 0.36% http://www.google.cl/
33 0.26% http://search.conduit.com/
31 0.25% http://mx.answers.yahoo.com/
28 0.22% http://es.fitness.com/
27 0.22% http://www.google.co.ve/
19 0.15% http://www.bing.com/
12 0.10% http://www.google.com.pe/
12 0.10% http://www.tupincho.net/
10 0.08% http://milanaworld.blogspot.com/
10 0.08% http://www.google.com.do/
10 0.08% http://www.google.com.ec/
10 0.08% http://www.psicofxp.com/
9 0.07% http://www.google.co.cr/
9 0.07% http://www.terrabike.com/
8 0.06% http://www.facebook.com/
7 0.06% http://cid-7840185abc2d2fad.profile.live.com/
7 0.06% http://mydreams-mychoice.blogspot.com/
7 0.06% http://webcache.googleusercontent.com/
6 0.05% http://www.cientificosaficionados.com/
6 0.05% http://www.culturismoysuplementos.com/
6 0.05% http://www.gadgetsparacorrer.com/
6 0.05% http://www.google.com.pr/
6 0.05% http://www.google.com.uy/
4 0.03% http://ar.answers.yahoo.com/
4 0.03% http://ba-k.com/
4 0.03% http://www.foro-adelgazar.com/
4 0.03% http://www.google.com.bo/
3 0.02% http://by149w.bay149.mail.live.com/
3 0.02% http://mx.search.yahoo.com/
3 0.02% http://search.iminent.com/
3 0.02% http://www.ba-k.com/
3 0.02% http://www.google.com.ni/
3 0.02% http://www.google.com.sv/
3 0.02% http://www.searchqu.com/
2 0.02% http://lasmujeresnonacensehacen.blogspot.com/
2 0.02% http://masqueuncuentodehadas.blogspot.com/
2 0.02% http://result.iminent.com/
2 0.02% http://sn135w.snt135.mail.live.com/
2 0.02% http://www.bodybuildinglatino.com/
2 0.02% http://www.clubrichdad.com/
2 0.02% http://www.elkilometro.com/
2 0.02% http://www.fastbrowsersearch.com/
2 0.02% http://www.google.ca/
2 0.02% http://www.google.com.br/
2 0.02% http://www.google.com.gt/
2 0.02% http://www.infomatico.cl/
2 0.02% http://www.laneros.com/
2 0.02% http://www.muscularmente.com
2 0.02% http://www.sportaqus.com/
1 0.01% http://192.168.10.155:15871/cgi-bin/blockOptions.cgi?ws-session
1 0.01% http://ar.mc1125.mail.yahoo.com/
1 0.01% http://by110w.bay110.mail.live.com/
1 0.01% http://by151w.bay151.mail.live.com/
1 0.01% http://co106w.col106.mail.live.com/
1 0.01% http://es.ask.com/
1 0.01% http://es.search-results.com/
1 0.01% http://espanol.search.yahoo.com/
1 0.01% http://foro.eliteculturismo.com/
1 0.01% http://mail.google.com/
1 0.01% http://mail.sapo.pt/
1 0.01% http://my.xmarks.com/
1 0.01% http://prof.webcindario.com/
1 0.01% http://samfind.com/
1 0.01% http://search.incredimail.com/
1 0.01% http://search.mywebsearch.com/
1 0.01% http://search.yahoo.com/
1 0.01% http://sites.google.com/
1 0.01% http://spreadsheets.google.com/
1 0.01% http://us.mg2.mail.yahoo.com/
1 0.01% http://us.mg4.mail.yahoo.com/
1 0.01% http://us.yhs.search.yahoo.com/
1 0.01% http://veriitoandrea.blogspot.com/
1 0.01% http://www.altavista.com/
1 0.01% http://www.cityvega.com/
1 0.01% http://www.felipeisidro.com/
1 0.01% http://www.google.co.in/
1 0.01% http://www.google.com.my/
1 0.01% http://www.google.com.py/
1 0.01% http://www.google.com/reader/view/feed/http%3A//www.gadgetsparacorrer.com/
1 0.01% http://www.google.gr/
1 0.01% http://www.google.pt/
1 0.01% http://www.losalebrijes.com/
1 0.01% http://www.muscularmente.com./calculos/calmetabolismo.html
1 0.01% http://www.MUSCULARMENTE.COM/
1 0.01% http://www.picsearch.es/
1 0.01% http://www.similarweb.com/
1 0.01% http://www.tuenti.com/
1 0.01% http://www.xmarks.com/site/www.musclemag-es.com/


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
16.4
15.2
9.5
7.3
5.2
5.1
6.1
7.4
8.7
9.5
14.3
18.7
23.7
24.3
24.4
25.0
25.6
26.8
25.2
24.4
21.0
20.6
20.8
19.5


Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
1853 1825 1827 2218 1997 1505 1325



Browser

Browser    
1) Netscape Navigator 6 4932 39.30%
2) Internet Explorer 8 4306 34.31%
3) Internet Explorer 7 1928 15.36%
4) Internet Explorer 6 1127 8.98%
5) Opera 127 1.01%
6) Netscape Navigator 4 59 0.47%
7) Internet Explorer 5 9 0.07%
8) facebookexternalhit/1.0 (+http://www.facebook.com/externalhit_uatext.php) 7 0.06%
9) BlackBerry8900/4.6.1.231 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 5 0.04%
10) BlackBerry8520/4.6.1.272 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/214 4 0.03%
11) BlackBerry8520/5.0.0.592 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/136 3 0.02%
12) BlackBerry8520/4.6.1.272 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/121 3 0.02%
13) BlackBerry8520/4.6.1.305 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/214 3 0.02%
14) BlackBerry8530/5.0.0.395 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/104 3 0.02%
15) Netscape Navigator 3 2 0.02%
16) BlackBerry9700/5.0.0.344 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/121 2 0.02%
17) BlackBerry8900/4.6.1.114 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 2 0.02%
18) Nokia2330c-2b/2.0 (08.20) Profile/MIDP-2.1 Configuration/CLDC-1.1 2 0.02%
19) BlackBerry8520/5.0.0.592 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/215 2 0.02%
20) BlackBerry8110/4.5.0.182 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/179 2 0.02%
21) BlackBerry8520/4.6.1.274 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/215 2 0.02%
22) MOT-VE440/00.72 UP.Browser/7.2.7.5.634 (GUI) MMP/2.0 2 0.02%
23) BlackBerry8520/4.6.1.272 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/174 1 0.01%
24) Googlebot-Image/1.0 1 0.01%
25) BlackBerry8220/4.6.0.278 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/121 1 0.01%
26) BlackBerry8900/4.6.1.101 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/302 1 0.01%
27) BlackBerry8520/4.6.1.274 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/136 1 0.01%
28) BlackBerry8520/5.0.0.592 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/214 1 0.01%
29) BlackBerry8330/4.5.0.77 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/205 1 0.01%
30) BlackBerry9000/5.0.0.681 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/214 1 0.01%
31) BlackBerry8520/4.6.1.272 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/298 1 0.01%
32) BlackBerry8900/5.0.0.509 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/100 1 0.01%
33) BlackBerry8100/4.5.0.174 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/214 1 0.01%
34) BlackBerry8350i/4.6.1.313 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/103 1 0.01%
35) BlackBerry9550/5.0.0.320 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/105 1 0.01%
36) SonyEricssonU10a/R7AA Browser/NetFront/3.5 Profile/MIDP-2.1 Configuration/CLDC-1.1 JavaPlatform/JP-8.5.1 1 0.01%
37) BlackBerry9700/5.0.0.351 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/175 1 0.01%
38) BlackBerry8110/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/214 1 0.01%
39) BlackBerry9700/5.0.0.351 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/375 1 0.01%
40) SonyEricssonW580c/R8BA Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 1 0.01%



Operating System

Operating System    
1) Windows NT 11564 92.14%
2) Macintosh 622 4.96%
3) Unknown Platform 220 1.75%
4) Linux 129 1.03%
5) Windows 98 13 0.10%
6) Windows 95 1 0.01%



Top Countries

Top Countries    
1) Network (net) 2789 22.22%
2) Mexico (mx) 2212 17.63%
3) Argentina (ar) 1799 14.33%
4) US Commercial (com) 701 5.59%
5) Colombia (co) 682 5.43%
6) Spain (es) 384 3.06%
7) Chile (cl) 370 2.95%
8) Peru (pe) 129 1.03%
9) Dominican Republic (do) 128 1.02%
10) Uruguay (uy) 94 0.75%
11) Old-Style Arpanet (arpa) 77 0.61%
12) Guatemala (gt) 70 0.56%
13) Venezuela (ve) 55 0.44%
14) Bolivia (bo) 49 0.39%
15) Paraguay (py) 45 0.36%
16) Ecuador (ec) 41 0.33%
17) Brazil (br) 35 0.28%
18) Nicaragua (ni) 30 0.24%
19) Costa Rica (cr) 25 0.20%
20) Germany (de) 22 0.18%
21) Portugal (pt) 12 0.10%
22) Australia (au) 10 0.08%
23) Andorra (ad) 7 0.06%
24) Cuba (cu) 7 0.06%
25) Switzerland (ch) 7 0.06%
26) United Kingdom (uk) 6 0.05%
27) Ireland (ie) 6 0.05%
28) Japan (jp) 6 0.05%
29) Finland (fi) 5 0.04%
30) Canada (ca) 5 0.04%
31) Netherlands (nl) 5 0.04%
32) El Salvador (sv) 4 0.03%
33) Italy (it) 4 0.03%
34) Honduras (hn) 3 0.02%
35) US Educational (edu) 3 0.02%
36) Greece (gr) 3 0.02%
37) Israel (il) 2 0.02%
38) China (cn) 2 0.02%
39) Non-Profit Organization (org) 2 0.02%
40) Belgium (be) 2 0.02%
41) United States (us) 2 0.02%
42) Sweden (se) 2 0.02%
43) Monaco (mc) 1 0.01%
44) France (fr) 1 0.01%
45) India (in) 1 0.01%
46) Thailand (th) 1 0.01%
47) Turks and Caicos Islands (tc) 1 0.01%
48) Panama (pa) 1 0.01%
49) (cat) 1 0.01%
50) (eu) 1 0.01%
51) South Africa (za) 1 0.01%
52) New Zealand (Aotearoa) (nz) 1 0.01%
53) Netherlands Antilles (an) 1 0.01%
Unknown 2697 21.49%



Hostname

Hostname    
1) IP only 2697 21.49%
2) com.mx 1693 13.49%
3) rima-tde.net 1101 8.77%
4) com.ar 944 7.52%
5) net.ar 821 6.54%
6) net.co 648 5.16%
7) cantv.net 548 4.37%
8) net.mx 511 4.07%
9) ono.com 431 3.43%
10) vtr.net 327 2.61%
11) terra.cl 174 1.39%
12) jazztel.es 166 1.32%
13) net.do 120 0.96%
14) net.pe 119 0.95%
15) comunitel.net 96 0.76%
16) tie.cl 93 0.74%
17) net.uy 83 0.66%
18) orange.es 80 0.64%
19) in-addr.arpa 77 0.61%
20) net.gt 63 0.50%
21) telnor.net 60 0.48%
22) axtel.net 45 0.36%
23) euskaltel.es 42 0.33%
24) satnet.net 40 0.32%
25) com.py 39 0.31%
26) comcast.net 38 0.30%
27) net.ve 38 0.30%
28) blackberry.net 37 0.29%
29) iusacell.net 36 0.29%
30) sbcglobal.net 36 0.29%
31) techtelnet.net 36 0.29%
32) mundo-r.com 33 0.26%
33) com.co 32 0.25%
34) entelpcs.cl 31 0.25%
35) gov.ar 31 0.25%
36) iplannetworks.net 31 0.25%
37) surnet.cl 30 0.24%
38) rr.com 29 0.23%
39) telconet.net 28 0.22%
40) com.ec 26 0.21%
41) com.bo 24 0.19%
42) mde.es 24 0.19%
43) bellsouth.net 23 0.18%
44) verizon.net 23 0.18%
45) InterCable.net 22 0.18%
46) as13448.com 21 0.17%
47) co.cr 20 0.16%
48) acelerate.net 19 0.15%
49) net.br 18 0.14%
50) com.br 17 0.14%
51) wimaxtigo.bo 17 0.14%
52) com.ve 16 0.13%
53) net.ni 16 0.13%
54) telecable.es 16 0.13%
55) prtc.net 15 0.12%
56) alicedsl.de 13 0.10%
57) porta.net 13 0.10%
58) optonline.net 12 0.10%
59) ptvtelecom.com 12 0.10%
60) com.ni 11 0.09%
61) com.uy 11 0.09%
62) iberbanda.es 11 0.09%
63) intercable.net 11 0.09%
64) opera-mini.net 11 0.09%
65) net.ec 10 0.08%
66) tmodns.net 10 0.08%
67) amnetsal.com 9 0.07%
68) charter.com 9 0.07%
69) net.au 9 0.07%
70) telepac.pt 9 0.07%
71) movilmax.com 8 0.06%
72) airtel.net 7 0.06%
73) andorpac.ad 7 0.06%
74) com.do 7 0.06%
75) com.gt 7 0.06%
76) com.pe 7 0.06%
77) cableonda.net 6 0.05%
78) centennialpr.net 6 0.05%
79) cox.net 6 0.05%
80) dhl.com 6 0.05%
81) ecutel.net 6 0.05%
82) multidatahn.net 6 0.05%
83) ne.jp 6 0.05%
84) swbell.net 6 0.05%
85) tricom.net 6 0.05%
86) ufro.cl 6 0.05%
87) vnet.bo 6 0.05%
88) amnethn.com 5 0.04%
89) arcor-ip.net 5 0.04%
90) co.uk 5 0.04%
91) gov.py 5 0.04%
92) juntadeandalucia.es 5 0.04%
93) multimedios.net 5 0.04%
94) qwest.net 5 0.04%
95) t-dialin.net 5 0.04%
96) atlanticbb.net 4 0.03%
97) co.cu 4 0.03%
98) digiweb.ie 4 0.03%
99) go.cr 4 0.03%
100) ifxnw.cl 4 0.03%
101) msn.com 4 0.03%
102) optele.net 4 0.03%
103) pacbell.net 4 0.03%
104) sulanet.net 4 0.03%
105) tfbnw.net 4 0.03%
106) tyson.com 4 0.03%
107) accenture.com 3 0.02%
108) adslplus.ch 3 0.02%
109) cimcoisp.net 3 0.02%
110) cmet.net 3 0.02%
111) com.sv 3 0.02%
112) coqui.net 3 0.02%
113) delphi.com 3 0.02%
114) edu.ar 3 0.02%
115) faccorp.net 3 0.02%
116) gob.mx 3 0.02%
117) gob.ni 3 0.02%
118) gov.cl 3 0.02%
119) hp.com 3 0.02%
120) iia.cl 3 0.02%
121) ip-network.net 3 0.02%
122) itcsa.net 3 0.02%
123) knology.net 3 0.02%
124) lmaasa.com 3 0.02%
125) mycingular.net 3 0.02%
126) openmobilepr.com 3 0.02%
127) panchonet.net 3 0.02%
128) pfizer.com 3 0.02%
129) puntonet.ec 3 0.02%
130) scansafe.net 3 0.02%
131) sky.com 3 0.02%
132) steinberg.de 3 0.02%
133) telefonica-ca.net 3 0.02%
134) tontut.fi 3 0.02%
135) uvigo.es 3 0.02%
136) virtela.net 3 0.02%


This script can be found at http://www.proxy2.de