Access Stats 1.12
Logfile  
01-2010.txt
02-2010.txt
03-2010.txt
04-2010.txt
05-2010.txt
06-2010.txt
07-2010.txt
08-2009.txt
08-2010.txt
09-2009.txt
09-2010.txt
10-2009.txt
11-2009.txt
12-2009.txt

[ OS ]
[ Host ]


Month June 2010
Total Days 30
Total Visits 11027
Avarage visits per day 367.57
Avarage visits per hour 15.32


Visits by day

Day Date Visits  
Tue 01-June-2010 475
Wed 02-June-2010 441
Thu 03-June-2010 370
Fri 04-June-2010 358
Sat 05-June-2010 281
Sun 06-June-2010 347
Mon 07-June-2010 424
Tue 08-June-2010 457
Wed 09-June-2010 470
Thu 10-June-2010 395
Fri 11-June-2010 326
Sat 12-June-2010 288
Sun 13-June-2010 315
Mon 14-June-2010 431
Tue 15-June-2010 469
Wed 16-June-2010 411
Thu 17-June-2010 403
Fri 18-June-2010 308
Sat 19-June-2010 223
Sun 20-June-2010 269
Mon 21-June-2010 420
Tue 22-June-2010 389
Wed 23-June-2010 381
Thu 24-June-2010 384
Fri 25-June-2010 326
Sat 26-June-2010 238
Sun 27-June-2010 258
Mon 28-June-2010 386
Tue 29-June-2010 385
Wed 30-June-2010 399
  Days: 30 11027 367.57



Referer

Visits Percent Referer
6390 57.95% http://www.muscularmente.com/
2890 26.21% NO REFERER
261 2.37% http://muscularmente.com/
227 2.06% http://www.google.es/
173 1.57% noscript
167 1.51% http://www.google.com.mx/
145 1.31% http://www.google.com.ar/
131 1.19% http://es.answers.yahoo.com/
76 0.69% http://www.google.com.co/
70 0.63% http://www.google.cl/
64 0.58% http://www.google.com/
44 0.40% http://www.bing.com/
32 0.29% http://es.fitness.com/
30 0.27% http://www.google.co.ve/
29 0.26% http://mx.answers.yahoo.com/
28 0.25% http://search.conduit.com/
20 0.18% http://www.google.com.pe/
12 0.11% http://www.tupincho.net/
11 0.10% http://www.google.com.do/
11 0.10% http://www.terrabike.com/
8 0.07% http://webcache.googleusercontent.com/
8 0.07% http://www.felipeisidro.com/
8 0.07% http://www.google.com.pr/
7 0.06% http://search.hp.my.aol.com.co/
7 0.06% http://www.facebook.com/
7 0.06% http://www.foro-adelgazar.com/
7 0.06% http://www.gadgetsparacorrer.com/
6 0.05% http://ar.answers.yahoo.com/
6 0.05% http://cid-7840185abc2d2fad.profile.live.com/
6 0.05% http://milanaworld.blogspot.com/
6 0.05% http://www.google.com.uy/
6 0.05% http://www.psicofxp.com/
5 0.05% http://www.culturismoysuplementos.com/
5 0.05% http://www.muscularmente.com
5 0.05% http://www.picsearch.es/
4 0.04% http://sn120w.snt120.mail.live.com/
4 0.04% http://www.cientificosaficionados.com/
4 0.04% http://www.google.co.cr/
4 0.04% http://www.google.com.ec/
4 0.04% http://www.google.com.gt/
4 0.04% http://www.searchqu.com/
3 0.03% http://foro.eliteculturismo.com/
3 0.03% http://sn119w.snt119.mail.live.com/
3 0.03% http://www.google.com.br/
2 0.02% http://dealbd.mystart.com/
2 0.02% http://es.mc243.mail.yahoo.com/
2 0.02% http://es.yhs.search.yahoo.com/
2 0.02% http://MUSCULARMENTE.COM/
2 0.02% http://mx.yhs.search.yahoo.com/
2 0.02% http://search.mywebsearch.com/
2 0.02% http://sn107w.snt107.mail.live.com/
2 0.02% http://sn113w.snt113.mail.live.com/
2 0.02% http://sn141w.snt141.mail.live.com/
2 0.02% http://www.agregame.com/
2 0.02% http://www.cityvega.com/
2 0.02% http://www.educacionfisicavasconcelos.mex.tl/
2 0.02% http://www.google.ch/
2 0.02% http://www.google.com.bo/
2 0.02% http://www.google.com.sv/
2 0.02% http://www.google.hn/
2 0.02% http://www.nocturnabsas.com.ar/
2 0.02% http://www.robtex.com/gw/www.muscularmente.com/
1 0.01% http://10.184.29.52:15871/cgi-bin/blockOptions.cgi?ws-session
1 0.01% http://172.30.0.74:15871/cgi-bin/blockOptions.cgi?ws-session
1 0.01% http://ar.data.toolbar.yahoo.com/
1 0.01% http://ar.search.yahoo.com/
1 0.01% http://ar.yhs.search.yahoo.com/
1 0.01% http://by147w.bay147.mail.live.com/
1 0.01% http://by148w.bay148.mail.live.com/
1 0.01% http://by149w.bay149.mail.live.com/
1 0.01% http://by150w.bay150.mail.live.com/
1 0.01% http://cc.bingj.com/
1 0.01% http://co103w.col103.mail.live.com/
1 0.01% http://co112w.col112.mail.live.com/
1 0.01% http://co122w.col122.mail.live.com/
1 0.01% http://dnssearch.rr.com/
1 0.01% http://e1.mc376.mail.yahoo.com/
1 0.01% http://es.ask.com/
1 0.01% http://es.mc247.mail.yahoo.com/
1 0.01% http://es.search.yahoo.com/
1 0.01% http://espanol.search.yahoo.com/
1 0.01% http://foro.fisicoculturismo.net/
1 0.01% http://foros.menshealth.es/
1 0.01% http://guide.opendns.com/
1 0.01% http://josemief.com/
1 0.01% http://masqueuncuentodehadas.blogspot.com/
1 0.01% http://mx.mc324.mail.yahoo.com/
1 0.01% http://my.xmarks.com/
1 0.01% http://search.embarq.com/
1 0.01% http://search.iminent.com/
1 0.01% http://search2.comcast.com/
1 0.01% http://sites.google.com/
1 0.01% http://sn124w.snt124.mail.live.com/
1 0.01% http://sn128w.snt128.mail.live.com/
1 0.01% http://spreadsheets.google.com/
1 0.01% http://www.arete-deporte.blogspot.com/
1 0.01% http://www.ba-k.com/
1 0.01% http://www.bodybuildinglatino.com/
1 0.01% http://www.clubculturismo.com/
1 0.01% http://www.doctorlaverde.com/
1 0.01% http://www.elkilometro.com/
1 0.01% http://www.fastbrowsersearch.com/
1 0.01% http://www.google.com.au/
1 0.01% http://www.google.com.py/
1 0.01% http://www.google.de/
1 0.01% http://www.metroflog.com/
1 0.01% http://www.muscularmente.com./
1 0.01% http://www.stumbleupon.com/
1 0.01% http://www.tuenti.com/
1 0.01% http://www.weboscope.com/
1 0.01% http://www.yougetsignal.com/
1 0.01% http://www.\1\&safe


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
15.2
11.2
8.3
6.1
5.6
4.0
5.2
5.7
7.7
9.7
13.4
17.3
21.8
22.2
23.7
22.3
22.2
23.9
25.0
24.3
19.4
18.4
18.2
16.7


Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
1661 2175 2102 1552 1318 1030 1189



Browser

Browser    
1) Netscape Navigator 6 4151 37.64%
2) Internet Explorer 8 3721 33.74%
3) Internet Explorer 7 1902 17.25%
4) Internet Explorer 6 1102 9.99%
5) Opera 53 0.48%
6) Netscape Navigator 4 40 0.36%
7) facebookexternalhit/1.0 (+http://www.facebook.com/externalhit_uatext.php) 8 0.07%
8) Internet Explorer 5 5 0.05%
9) BlackBerry9700/5.0.0.586 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/100 5 0.05%
10) SAMSUNG-SGH-A736/1.0 SHP/VPP/R5 NetFront/3.4 SMM-MMS/1.2.0 profile/MIDP-2.0 configuration/CLDC-1.1 3 0.03%
11) BlackBerry8520/4.6.1.272 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/121 3 0.03%
12) BlackBerry8220/4.6.0.200 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/214 2 0.02%
13) BlackBerry8520/4.6.1.274 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/136 2 0.02%
14) BlackBerry9000/5.0.0.411 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/129 1 0.01%
15) BlackBerry8520/4.6.1.272 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/174 1 0.01%
16) Netscape Navigator 3 1 0.01%
17) SAMSUNG-SGH-T559/T559UVIFA SHP/VPP/R5 NetFront/3.5 SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 1 0.01%
18) Googlebot-Image/1.0 1 0.01%
19) BlackBerry8520/4.6.1.274 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/131 1 0.01%
20) BlackBerry9000/4.6.0.282 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/121 1 0.01%
21) BlackBerry8530/5.0.0.459 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/303 1 0.01%
22) BlackBerry9630/4.7.1.53 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/303 1 0.01%
23) BlackBerry8320/4.5.0.102 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 1 0.01%
24) BlackBerry8520/4.6.1.314 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/175 1 0.01%
25) BlackBerry9700/5.0.0.351 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/136 1 0.01%
26) BlackBerry8330/4.5.0.77 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/205 1 0.01%
27) BlackBerry8520/5.0.0.592 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/215 1 0.01%
28) Java/1.6.0_04 1 0.01%
29) BlackBerry8900/4.6.1.231 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 1 0.01%
30) BlackBerry8520/4.6.1.272 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/214 1 0.01%
31) BlackBerry9700/5.0.0.351 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/382 1 0.01%
32) BlackBerry8350i/4.6.1.128 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/316 1 0.01%
33) BlackBerry9000/4.6.0.266 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/214 1 0.01%
34) LG-GT360 Teleca/WAP2.0 MIDP-2.0/CLDC-1.1 1 0.01%
35) BlackBerry8520/4.6.1.272 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/353 1 0.01%
36) Twisted PageGetter 1 0.01%
37) BlackBerry8520/4.6.1.305 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/214 1 0.01%
38) BlackBerry8130/4.5.0.138 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/179 1 0.01%
39) Nutscrape/1.0 (CP/M; 8-bit) 1 0.01%
40) Internet Explorer 3 1 0.01%
41) BlackBerry8350i/4.6.1.204 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/316 1 0.01%
42) BlackBerry9000/4.6.0.247 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/129 UP.Link/6.3.1.15.0 1 0.01%
43) BlackBerry9630/5.0.0.624 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/104 1 0.01%



Operating System

Operating System    
1) Windows NT 10273 93.16%
2) Macintosh 427 3.87%
3) Unknown Platform 209 1.90%
4) Linux 106 0.96%
5) Windows 98 9 0.08%



Top Countries

Top Countries    
1) Network (net) 2398 21.75%
2) Mexico (mx) 2095 19.00%
3) Argentina (ar) 1391 12.61%
4) US Commercial (com) 656 5.95%
5) Colombia (co) 607 5.50%
6) Spain (es) 417 3.78%
7) Chile (cl) 337 3.06%
8) Dominican Republic (do) 94 0.85%
9) Uruguay (uy) 85 0.77%
10) Guatemala (gt) 81 0.73%
11) Peru (pe) 78 0.71%
12) Old-Style Arpanet (arpa) 77 0.70%
13) Venezuela (ve) 50 0.45%
14) Paraguay (py) 39 0.35%
15) Ecuador (ec) 33 0.30%
16) Nicaragua (ni) 29 0.26%
17) Bolivia (bo) 24 0.22%
18) Costa Rica (cr) 18 0.16%
19) Brazil (br) 16 0.15%
20) Germany (de) 15 0.14%
21) Portugal (pt) 9 0.08%
22) Cuba (cu) 8 0.07%
23) Italy (it) 8 0.07%
24) Canada (ca) 7 0.06%
25) Switzerland (ch) 6 0.05%
26) Ireland (ie) 5 0.05%
27) US Educational (edu) 4 0.04%
28) Honduras (hn) 3 0.03%
29) France (fr) 3 0.03%
30) Non-Profit Organization (org) 3 0.03%
31) Aruba (aw) 3 0.03%
32) Netherlands (nl) 3 0.03%
33) Romania (ro) 2 0.02%
34) (coop) 2 0.02%
35) Belgium (be) 2 0.02%
36) Japan (jp) 2 0.02%
37) Australia (au) 2 0.02%
38) United States (us) 2 0.02%
39) Israel (il) 1 0.01%
40) United Kingdom (uk) 1 0.01%
41) Turkey (tr) 1 0.01%
42) Russian Federation (ru) 1 0.01%
43) India (in) 1 0.01%
44) Thailand (th) 1 0.01%
45) Finland (fi) 1 0.01%
46) Panama (pa) 1 0.01%
47) (cat) 1 0.01%
48) Andorra (ad) 1 0.01%
49) El Salvador (sv) 1 0.01%
50) South Africa (za) 1 0.01%
51) US Government (gov) 1 0.01%
52) Sweden (se) 1 0.01%
53) New Zealand (Aotearoa) (nz) 1 0.01%
Unknown 2398 21.75%



Hostname

Hostname    
1) IP only 2398 21.75%
2) com.mx 1627 14.75%
3) rima-tde.net 961 8.71%
4) com.ar 685 6.21%
5) net.ar 681 6.18%
6) net.co 580 5.26%
7) cantv.net 492 4.46%
8) net.mx 457 4.14%
9) ono.com 407 3.69%
10) vtr.net 222 2.01%
11) jazztel.es 203 1.84%
12) terra.cl 159 1.44%
13) net.do 92 0.83%
14) comunitel.net 84 0.76%
15) orange.es 83 0.75%
16) tie.cl 83 0.75%
17) in-addr.arpa 77 0.70%
18) net.pe 76 0.69%
19) net.uy 74 0.67%
20) telnor.net 74 0.67%
21) net.gt 49 0.44%
22) comcast.net 44 0.40%
23) satnet.net 42 0.38%
24) mundo-r.com 40 0.36%
25) euskaltel.es 37 0.34%
26) com.py 35 0.32%
27) net.ve 35 0.32%
28) axtel.net 33 0.30%
29) entelpcs.cl 33 0.30%
30) blackberry.net 31 0.28%
31) com.gt 31 0.28%
32) prtc.net 27 0.24%
33) rr.com 25 0.23%
34) as13448.com 23 0.21%
35) surnet.cl 23 0.21%
36) telecable.es 23 0.21%
37) intercable.net 22 0.20%
38) net.ni 22 0.20%
39) sbcglobal.net 22 0.20%
40) techtelnet.net 21 0.19%
41) com.co 20 0.18%
42) telconet.net 20 0.18%
43) tricom.net 20 0.18%
44) gov.ar 19 0.17%
45) InterCable.net 19 0.17%
46) bellsouth.net 18 0.16%
47) iusacell.net 18 0.16%
48) co.cr 17 0.15%
49) com.bo 17 0.15%
50) iplannetworks.net 17 0.15%
51) com.ve 15 0.14%
52) verizon.net 15 0.14%
53) cox.net 14 0.13%
54) porta.net 13 0.12%
55) mde.es 12 0.11%
56) com.ec 11 0.10%
57) com.uy 11 0.10%
58) ptvtelecom.com 11 0.10%
59) dhl.com 10 0.09%
60) centennialpr.net 9 0.08%
61) charter.com 9 0.08%
62) net.br 9 0.08%
63) edu.ec 8 0.07%
64) hp.com 8 0.07%
65) iberbanda.es 8 0.07%
66) optonline.net 8 0.07%
67) alicedsl.de 7 0.06%
68) com.ni 7 0.06%
69) dell.com 7 0.06%
70) munistgo.cl 7 0.06%
71) sulanet.net 7 0.06%
72) cableonda.net 6 0.05%
73) com.br 6 0.05%
74) edu.co 6 0.05%
75) gob.mx 6 0.05%
76) itcsa.net 6 0.05%
77) netcabo.pt 6 0.05%
78) onelinkpr.net 6 0.05%
79) optele.net 6 0.05%
80) rogers.com 6 0.05%
81) bluewin.ch 5 0.05%
82) emtelco.com 5 0.05%
83) ibm.com 5 0.05%
84) multidatahn.net 5 0.05%
85) t-dialin.net 5 0.05%
86) uv.es 5 0.05%
87) access.ec 4 0.04%
88) acelerate.net 4 0.04%
89) airtel.net 4 0.04%
90) arrakis.es 4 0.04%
91) bancoestado.cl 4 0.04%
92) co.cu 4 0.04%
93) coqui.net 4 0.04%
94) ctrmax.cl 4 0.04%
95) digiweb.ie 4 0.04%
96) direcway.com 4 0.04%
97) embarqhsd.net 4 0.04%
98) enlacesintegra.com 4 0.04%
99) msn.com 4 0.04%
100) net-uno.net 4 0.04%
101) RedIpo.es 4 0.04%
102) sigma-alimentos.com 4 0.04%
103) telecomitalia.it 4 0.04%
104) telefonica-ca.net 4 0.04%
105) ugr.es 4 0.04%
106) upv.es 4 0.04%
107) wimaxtigo.bo 4 0.04%
108) wntpr.com 4 0.04%
109) acs-inc.com 3 0.03%
110) cablecolor.hn 3 0.03%
111) cableworld.es 3 0.03%
112) clearwire-wmx.net 3 0.03%
113) cliente-226-net-uno.net 3 0.03%
114) direcpc.com 3 0.03%
115) ecutel.net 3 0.03%
116) frankyandricky.com 3 0.03%
117) gaoland.net 3 0.03%
118) gob.cl 3 0.03%
119) ifxnw.cl 3 0.03%
120) iia.cl 3 0.03%
121) infonet.com 3 0.03%
122) ist.cl 3 0.03%
123) juntadeandalucia.es 3 0.03%
124) knology.net 3 0.03%
125) mil.ar 3 0.03%
126) net.ec 3 0.03%
127) net.py 3 0.03%
128) opera-mini.net 3 0.03%
129) puntonet.ec 3 0.03%
130) qwest.net 3 0.03%
131) scansafe.net 3 0.03%
132) spcsdns.net 3 0.03%
133) telefonica.net 3 0.03%
134) telepac.pt 3 0.03%
135) telus.net 3 0.03%
136) totalfinaelf.net 3 0.03%
137) videotron.ca 3 0.03%
138) xtec.net 3 0.03%


This script can be found at http://www.proxy2.de