Access Stats 1.12
Logfile  
01-2010.txt
02-2010.txt
03-2010.txt
04-2010.txt
05-2010.txt
06-2010.txt
07-2010.txt
08-2009.txt
08-2010.txt
09-2009.txt
09-2010.txt
10-2009.txt
11-2009.txt
12-2009.txt

[ OS ]
[ Host ]


Month April 2010
Total Days 30
Total Visits 13896
Avarage visits per day 463.20
Avarage visits per hour 19.30


Visits by day

Day Date Visits  
Thu 01-April-2010 388
Fri 02-April-2010 384
Sat 03-April-2010 364
Sun 04-April-2010 424
Mon 05-April-2010 519
Tue 06-April-2010 559
Wed 07-April-2010 476
Thu 08-April-2010 543
Fri 09-April-2010 500
Sat 10-April-2010 372
Sun 11-April-2010 375
Mon 12-April-2010 621
Tue 13-April-2010 561
Wed 14-April-2010 545
Thu 15-April-2010 531
Fri 16-April-2010 435
Sat 17-April-2010 345
Sun 18-April-2010 461
Mon 19-April-2010 551
Tue 20-April-2010 501
Wed 21-April-2010 477
Thu 22-April-2010 460
Fri 23-April-2010 407
Sat 24-April-2010 315
Sun 25-April-2010 346
Mon 26-April-2010 490
Tue 27-April-2010 589
Wed 28-April-2010 517
Thu 29-April-2010 449
Fri 30-April-2010 391
  Days: 30 13896 463.20



Referer

Visits Percent Referer
4927 35.46% http://www.muscularmente.com/
3982 28.66% http://muscularmente.com/
3287 23.65% NO REFERER
296 2.13% http://www.google.es/
243 1.75% noscript
206 1.48% http://www.google.com.mx/
177 1.27% http://www.google.com.ar/
78 0.56% http://www.google.com.co/
65 0.47% http://es.answers.yahoo.com/
59 0.42% http://www.google.co.ve/
55 0.40% http://www.bing.com/
50 0.36% http://www.google.com/
48 0.35% http://www.google.cl/
27 0.19% http://mx.answers.yahoo.com/
27 0.19% http://search.conduit.com/
26 0.19% http://www.google.com.pe/
25 0.18% http://es.fitness.com/
22 0.16% http://www.google.com.do/
16 0.12% http://www.gadgetsparacorrer.com/
14 0.10% http://www.psicofxp.com/
12 0.09% http://www.terrabike.com/
11 0.08% http://lasgatassiemprecaendepie.blogspot.com/
10 0.07% http://ar.answers.yahoo.com/
10 0.07% http://www.google.com.bo/
9 0.06% http://www.culturismoysuplementos.com/
9 0.06% http://www.google.co.cr/
9 0.06% http://www.tupincho.net/
8 0.06% http://sn143w.snt143.mail.live.com/
8 0.06% http://www.google.com.ec/
6 0.04% http://www.google.com.py/
5 0.04% http://cid-3edf182557e49223.profile.live.com/
5 0.04% http://mx.search.yahoo.com/
5 0.04% http://www.facebook.com/
5 0.04% http://www.foro-adelgazar.com/
5 0.04% http://www.google.com.uy/
4 0.03% http://es.search.yahoo.com/
4 0.03% http://estrategiadelaseduccion.com/
4 0.03% http://masqueuncuentodehadas.blogspot.com/
4 0.03% http://webcache.googleusercontent.com/
4 0.03% http://www.clubculturismo.com/
4 0.03% http://www.laneros.com/
4 0.03% http://www.tattoodle.com/
3 0.02% http://co104w.col104.mail.live.com/
3 0.02% http://espanol.answers.yahoo.com/
3 0.02% http://fastbrowsersearch.com/
3 0.02% http://quemandozapatillas.blogspot.com/
3 0.02% http://us.yhs.search.yahoo.com/
3 0.02% http://www.google.com.ni/
2 0.01% http://74.125.93.132/search?q
2 0.01% http://ar.search.yahoo.com/
2 0.01% http://cc.bingj.com/
2 0.01% http://dealbd.mystart.com/
2 0.01% http://espanol.search.yahoo.com/
2 0.01% http://home.live.com/whatsnew.aspx/
2 0.01% http://kumentsport.blogspot.com/
2 0.01% http://salud-nutricion-y-belleza.blogspot.com/
2 0.01% http://seesmic.com/
2 0.01% http://www.clubrichdad.com/
2 0.01% http://www.felipeisidro.com/
2 0.01% http://www.google.cat/
2 0.01% http://www.google.com.gt/
2 0.01% http://www.google.com.pr/
2 0.01% http://www.muscularmente.com
2 0.01% http://www.picsearch.es/
2 0.01% http://www.sportaqus.com/
1 0.01% http://166.160.1.43:15871/cgi-bin/blockOptions.cgi?ws-session
1 0.01% http://209.85.229.132/search?q
1 0.01% http://65.55.113.23/att/GetAttachment.aspx?file
1 0.01% http://74.125.45.132/search?q
1 0.01% http://74.6.146.127/search/cache?ei
1 0.01% http://ar.mc515.mail.yahoo.com/
1 0.01% http://ar.mg1.mail.yahoo.com/
1 0.01% http://ba-k.com/
1 0.01% http://bl147w.blu147.mail.live.com/
1 0.01% http://cid-52f031f68d1c0d75.profile.live.com/
1 0.01% http://cl.search.yahoo.com/
1 0.01% http://co.search.yahoo.com/
1 0.01% http://co105w.col105.mail.live.com/
1 0.01% http://co110w.col110.mail.live.com/
1 0.01% http://co122w.col122.mail.live.com/
1 0.01% http://dnssearch.ono.es/
1 0.01% http://e1.mc279.mail.yahoo.com/
1 0.01% http://entrenamientodeportivo.wordpress.com/
1 0.01% http://es.ask.com/
1 0.01% http://es.mg40.mail.yahoo.com/
1 0.01% http://estudio-aprendo.blogspot.com/
1 0.01% http://felipeisidro.com/
1 0.01% http://foro.eliteculturismo.com/
1 0.01% http://foros.todobebe.com/showflat.php/
1 0.01% http://fundamentosguia.blogspot.com/
1 0.01% http://home.live.com/
1 0.01% http://images.google.co.ve/
1 0.01% http://int.ask.com/
1 0.01% http://josemief.com/
1 0.01% http://judgespot.com/
1 0.01% http://m.facebook.com/
1 0.01% http://m.yahoo.com/
1 0.01% http://mail.google.com/
1 0.01% http://mail.sapo.pt/
1 0.01% http://milanaworld.blogspot.com/
1 0.01% http://mobile.live.com/
1 0.01% http://mx.altavista.com/
1 0.01% http://my.foxmarks.com/
1 0.01% http://prof.webcindario.com/
1 0.01% http://result.iminent.com/
1 0.01% http://reverso2.com/
1 0.01% http://samfind.com/
1 0.01% http://search.alot.com/
1 0.01% http://search.babylon.com/
1 0.01% http://sn107w.snt107.mail.live.com/
1 0.01% http://sn109w.snt109.mail.live.com/
1 0.01% http://sn113w.snt113.mail.live.com/
1 0.01% http://sn114w.snt114.mail.live.com/
1 0.01% http://sn125w.snt125.mail.live.com/
1 0.01% http://sn130w.snt130.mail.live.com/
1 0.01% http://sn140w.snt140.mail.live.com/
1 0.01% http://translate.googleusercontent.com/
1 0.01% http://us.mg4.mail.yahoo.com/
1 0.01% http://www.altavista.com/
1 0.01% http://www.cientificosaficionados.com/
1 0.01% http://www.culturismoweb.com/
1 0.01% http://www.elforro.com/
1 0.01% http://www.estrategiadelaseduccion.com/
1 0.01% http://www.fastbrowsersearch.com/
1 0.01% http://www.google.ch/
1 0.01% http://www.google.co.nz/
1 0.01% http://www.google.com.sv/
1 0.01% http://www.google.cz/
1 0.01% http://www.google.hn/
1 0.01% http://www.metroflog.com/
1 0.01% http://www.quarkbase.com/
1 0.01% http://www.searchqu.com/
1 0.01% http://www.sonico.com/
1 0.01% http://www.stumbleupon.com/


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
18.3
14.8
9.8
5.6
5.3
5.7
7.5
7.7
9.8
12.2
18.6
25.1
27.4
29.5
29.6
28.8
30.8
29.2
29.2
27.8
23.4
23.4
22.2
21.5


Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
2181 2210 2015 2371 2117 1396 1606



Browser

Browser    
1) Netscape Navigator 6 5097 36.68%
2) Internet Explorer 8 4417 31.79%
3) Internet Explorer 7 2597 18.69%
4) Internet Explorer 6 1561 11.23%
5) Opera 114 0.82%
6) Netscape Navigator 4 48 0.35%
7) BlackBerry9000/4.6.0.247 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/133 14 0.10%
8) facebookexternalhit/1.0 (+http://www.facebook.com/externalhit_uatext.php) 12 0.09%
9) Internet Explorer 5 10 0.07%
10) BlackBerry9700/5.0.0.351 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/215 2 0.01%
11) BlackBerry9000/4.6.0.162 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/250 2 0.01%
12) BlackBerry8520/4.6.1.272 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/121 2 0.01%
13) LG-KP570 Teleca/WAP2.0 MIDP-2.0/CLDC-1.1 2 0.01%
14) BlackBerry8900/4.6.1.168 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/133 1 0.01%
15) BlackBerry8520/4.6.1.274 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/214 1 0.01%
16) BlackBerry8220/4.6.0.155 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/215 1 0.01%
17) BlackBerry8520/4.6.1.272 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/174 1 0.01%
18) BlackBerry9700/5.0.0.351 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/416 1 0.01%
19) Internet Explorer 4 1 0.01%
20) MAUI WAP Browser 1 0.01%
21) KWC-Lightpipe/ UP.Browser/7.2.7.2.531 (GUI) MMP/2.0 1 0.01%
22) BlackBerry8520/4.6.1.272 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/353 1 0.01%
23) BlackBerry8300/4.5.0.81 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/121 1 0.01%
24) BlackBerry9700/5.0.0.423 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/214 1 0.01%
25) Alcatel-OT-S321A/1.0 ObigoInternetBrowser/Q03C 1 0.01%
26) BlackBerry9000/4.6.0.190 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/214 1 0.01%
27) BlackBerry9000/4.6.0.166 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/121 1 0.01%
28) SonyEricssonW580i/R8BE Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 1 0.01%
29) BlackBerry8350i/4.6.1.204 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/316 1 0.01%
30) 12345 1 0.01%
31) BlackBerry8130/4.5.0.127 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/205 1 0.01%



Operating System

Operating System    
1) Windows NT 13119 94.41%
2) Macintosh 405 2.91%
3) Unknown Platform 203 1.46%
4) Linux 142 1.02%
5) Windows 98 22 0.16%
6) Windows 95 2 0.01%



Top Countries

Top Countries    
1) Network (net) 3070 22.09%
2) Mexico (mx) 2306 16.59%
3) Argentina (ar) 2123 15.28%
4) US Commercial (com) 870 6.26%
5) Colombia (co) 722 5.20%
6) Spain (es) 468 3.37%
7) Chile (cl) 437 3.14%
8) Dominican Republic (do) 158 1.14%
9) Peru (pe) 156 1.12%
10) Guatemala (gt) 116 0.83%
11) Old-Style Arpanet (arpa) 111 0.80%
12) Venezuela (ve) 89 0.64%
13) Uruguay (uy) 82 0.59%
14) Paraguay (py) 60 0.43%
15) Costa Rica (cr) 37 0.27%
16) Bolivia (bo) 37 0.27%
17) Nicaragua (ni) 35 0.25%
18) Ecuador (ec) 23 0.17%
19) Brazil (br) 15 0.11%
20) Andorra (ad) 12 0.09%
21) Canada (ca) 12 0.09%
22) Switzerland (ch) 11 0.08%
23) Italy (it) 10 0.07%
24) Portugal (pt) 8 0.06%
25) Finland (fi) 8 0.06%
26) Germany (de) 8 0.06%
27) El Salvador (sv) 6 0.04%
28) Netherlands (nl) 6 0.04%
29) New Zealand (Aotearoa) (nz) 6 0.04%
30) Cuba (cu) 5 0.04%
31) Honduras (hn) 4 0.03%
32) France (fr) 4 0.03%
33) Cocos (Keeling) Islands (cc) 4 0.03%
34) Ireland (ie) 4 0.03%
35) Australia (au) 4 0.03%
36) India (in) 3 0.02%
37) US Educational (edu) 3 0.02%
38) Sweden (se) 3 0.02%
39) China (cn) 2 0.01%
40) Denmark (dk) 2 0.01%
41) Non-Profit Organization (org) 2 0.01%
42) (coop) 2 0.01%
43) Belgium (be) 2 0.01%
44) Japan (jp) 2 0.01%
45) Poland (pl) 2 0.01%
46) Malaysia (my) 1 0.01%
47) Russian Federation (ru) 1 0.01%
48) Indonesia (id) 1 0.01%
49) Uzbekistan (uz) 1 0.01%
50) Puerto Rico (pr) 1 0.01%
51) International (int) 1 0.01%
52) Panama (pa) 1 0.01%
53) (cat) 1 0.01%
Unknown 2838 20.42%



Hostname

Hostname    
1) IP only 2838 20.42%
2) com.mx 1824 13.13%
3) rima-tde.net 1354 9.74%
4) com.ar 1125 8.10%
5) net.ar 979 7.05%
6) net.co 672 4.84%
7) ono.com 583 4.20%
8) cantv.net 479 3.45%
9) net.mx 456 3.28%
10) vtr.net 352 2.53%
11) terra.cl 203 1.46%
12) jazztel.es 158 1.14%
13) net.do 155 1.12%
14) net.pe 147 1.06%
15) comunitel.net 115 0.83%
16) orange.es 114 0.82%
17) in-addr.arpa 111 0.80%
18) net.gt 86 0.62%
19) tie.cl 77 0.55%
20) net.ve 67 0.48%
21) surnet.cl 67 0.48%
22) net.uy 62 0.45%
23) mundo-r.com 53 0.38%
24) satnet.net 53 0.38%
25) euskaltel.es 50 0.36%
26) cableonda.net 48 0.35%
27) comcast.net 47 0.34%
28) telnor.net 46 0.33%
29) rr.com 43 0.31%
30) entelpcs.cl 39 0.28%
31) com.py 38 0.27%
32) axtel.net 35 0.25%
33) telecable.es 34 0.24%
34) bellsouth.net 31 0.22%
35) blackberry.net 29 0.21%
36) com.gt 27 0.19%
37) com.co 26 0.19%
38) iplannetworks.net 26 0.19%
39) prtc.net 26 0.19%
40) iberbanda.es 24 0.17%
41) net.ni 23 0.17%
42) verizon.net 23 0.17%
43) as13448.com 21 0.15%
44) edu.co 21 0.15%
45) co.cr 20 0.14%
46) com.ve 20 0.14%
47) telconet.net 20 0.14%
48) com.uy 19 0.14%
49) porta.net 19 0.14%
50) com.bo 18 0.13%
51) intercable.net 18 0.13%
52) sbcglobal.net 17 0.12%
53) optonline.net 16 0.12%
54) acelerate.net 15 0.11%
55) gov.ar 15 0.11%
56) InterCable.net 15 0.11%
57) net.py 15 0.11%
58) telefonica-ca.net 15 0.11%
59) com.br 14 0.10%
60) onelinkpr.net 14 0.10%
61) ptvtelecom.com 14 0.10%
62) airtel.net 13 0.09%
63) iusacell.net 13 0.09%
64) unab.cl 13 0.09%
65) andorpac.ad 12 0.09%
66) mde.es 12 0.09%
67) tricom.net 12 0.09%
68) cox.net 11 0.08%
69) eads.net 11 0.08%
70) fi.cr 11 0.08%
71) tsai.es 11 0.08%
72) uson.mx 11 0.08%
73) arcor-ip.net 10 0.07%
74) itcsa.net 10 0.07%
75) knology.net 10 0.07%
76) mycingular.net 10 0.07%
77) vnet.bo 10 0.07%
78) amnethn.com 9 0.06%
79) com.ec 9 0.06%
80) juntadeandalucia.es 9 0.06%
81) direcpath.com 8 0.06%
82) gob.mx 8 0.06%
83) multidatahn.net 8 0.06%
84) opera-mini.net 7 0.05%
85) optynex.com 7 0.05%
86) pacbell.net 7 0.05%
87) bell.ca 6 0.04%
88) ce-tel.net 6 0.04%
89) co.nz 6 0.04%
90) com.sv 6 0.04%
91) direcpc.com 6 0.04%
92) gov.py 6 0.04%
93) hispeed.ch 6 0.04%
94) inet.fi 6 0.04%
95) optele.net 6 0.04%
96) qwest.net 6 0.04%
97) videotron.ca 6 0.04%
98) aragon.es 5 0.04%
99) bancoestado.cl 5 0.04%
100) bluewin.ch 5 0.04%
101) centennialpr.net 5 0.04%
102) cmet.net 5 0.04%
103) com.ni 5 0.04%
104) ecutel.net 5 0.04%
105) edu.ni 5 0.04%
106) entelnet.bo 5 0.04%
107) mymmode.com 5 0.04%
108) netcabo.pt 5 0.04%
109) osakidetza.net 5 0.04%
110) tfbnw.net 5 0.04%
111) amnetsal.com 4 0.03%
112) andinanet.net 4 0.03%
113) com.au 4 0.03%
114) com.pe 4 0.03%
115) coqui.net 4 0.03%
116) digiweb.ie 4 0.03%
117) edu.ar 4 0.03%
118) edu.ec 4 0.03%
119) fastwebnet.it 4 0.03%
120) gov.cl 4 0.03%
121) net-uno.net 4 0.03%
122) net.ec 4 0.03%
123) scansafe.net 4 0.03%
124) softlayer.com 4 0.03%
125) swbell.net 4 0.03%
126) t-dialin.net 4 0.03%
127) techtelnet.net 4 0.03%
128) telcel.com 4 0.03%
129) telecomitalia.it 4 0.03%
130) telia.com 4 0.03%
131) ugr.es 4 0.03%
132) wimaxtigo.bo 4 0.03%
133) airtelbroadband.in 3 0.02%
134) banreservas.com 3 0.02%
135) clearwire-wmx.net 3 0.02%
136) com.do 3 0.02%
137) commscope.com 3 0.02%
138) ctrmax.cl 3 0.02%
139) dhl.com 3 0.02%
140) edu.gt 3 0.02%
141) ellitoral.com 3 0.02%
142) entelchile.net 3 0.02%
143) eternet.cc 3 0.02%
144) ford.com 3 0.02%
145) gemtel.net 3 0.02%
146) go.cr 3 0.02%
147) gob.pe 3 0.02%
148) iia.cl 3 0.02%
149) inacap.cl 3 0.02%
150) kpn.net 3 0.02%
151) puntonet.ec 3 0.02%
152) sa.cr 3 0.02%
153) taca.com 3 0.02%
154) xunta.es 3 0.02%


This script can be found at http://www.proxy2.de