| Access Stats 1.12 |
| Logfile | |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | February 2010 | |
| Total Days | 30 | |
| Total Visits | 9440 | |
| Avarage visits per day | 314.67 | |
| Avarage visits per hour | 13.11 | |
| Day | Date | Visits | |
| Mon | 01-February-2010 | 409 | |
| Tue | 02-February-2010 | 329 | |
| Wed | 03-February-2010 | 294 | |
| Thu | 04-February-2010 | 332 | |
| Fri | 05-February-2010 | 289 | |
| Sat | 06-February-2010 | 214 | |
| Sun | 07-February-2010 | 228 | |
| Mon | 08-February-2010 | 340 | |
| Tue | 09-February-2010 | 332 | |
| Wed | 10-February-2010 | 365 | |
| Thu | 11-February-2010 | 287 | |
| Fri | 12-February-2010 | 246 | |
| Sat | 13-February-2010 | 192 | |
| Sun | 14-February-2010 | 245 | |
| Mon | 15-February-2010 | 311 | |
| Tue | 16-February-2010 | 333 | |
| Wed | 17-February-2010 | 345 | |
| Thu | 18-February-2010 | 369 | |
| Fri | 19-February-2010 | 351 | |
| Sat | 20-February-2010 | 306 | |
| Sun | 21-February-2010 | 343 | |
| Mon | 22-February-2010 | 497 | |
| Tue | 23-February-2010 | 442 | |
| Wed | 24-FebruWed | 1 | |
| WeWed | 24-February-2010 | 1 | |
| Wed | 24-February-2010 | 529 | |
| Thu | 25-February-2010 | 467 | |
| Fri | 26-February-2010 | 389 | |
| Sat | 27-February-2010 | 302 | |
| Sun | 28-February-2010 | 352 | |
| Days: 30 | 9440 |
| Visits | Percent | Referer |
| 3246 | 34.39% | http://www.muscularmente.com/ |
| 2787 | 29.52% | NO REFERER |
| 2035 | 21.56% | http://muscularmente.com/ |
| 206 | 2.18% | http://www.google.es/ |
| 199 | 2.11% | noscript |
| 124 | 1.31% | http://www.gadgetsparacorrer.com/ |
| 113 | 1.20% | http://www.google.com.ar/ |
| 73 | 0.77% | http://www.google.com.mx/ |
| 61 | 0.65% | http://mx.answers.yahoo.com/ |
| 60 | 0.64% | http://es.answers.yahoo.com/ |
| 58 | 0.61% | http://www.google.com/ |
| 44 | 0.47% | http://www.bing.com/ |
| 43 | 0.46% | http://www.google.com.co/ |
| 36 | 0.38% | http://www.google.cl/ |
| 30 | 0.32% | http://www.google.co.ve/ |
| 22 | 0.23% | http://www.google.com.pe/ |
| 20 | 0.21% | http://es.fitness.com/ |
| 19 | 0.20% | http://www.tupincho.net/ |
| 15 | 0.16% | http://www.terrabike.com/ |
| 12 | 0.13% | http://search.conduit.com/ |
| 9 | 0.10% | http://ar.answers.yahoo.com/ |
| 9 | 0.10% | http://www.google.com.ec/ |
| 9 | 0.10% | http://www.google.com.uy/ |
| 9 | 0.10% | http://www.psicofxp.com/ |
| 8 | 0.08% | http://www.culturismoysuplementos.com/ |
| 8 | 0.08% | http://www.foro-adelgazar.com/ |
| 7 | 0.07% | http://www.google.com.do/ |
| 7 | 0.07% | http://www.muscularmente.com |
| 7 | 0.07% | http://www.tu-cuerpo-ideal.com/ |
| 6 | 0.06% | http://estrategiadelaseduccion.com/ |
| 6 | 0.06% | http://www.facebook.com/ |
| 5 | 0.05% | http://www.google.com.py/ |
| 4 | 0.04% | http://server4.foros.net/ |
| 4 | 0.04% | http://sn115w.snt115.mail.live.com/ |
| 4 | 0.04% | http://www.google.co.cr/ |
| 4 | 0.04% | http://www.laneros.com/ |
| 3 | 0.03% | http://cc.bingj.com/ |
| 3 | 0.03% | http://es.ask.com/ |
| 3 | 0.03% | http://foro.eliteculturismo.com/ |
| 3 | 0.03% | http://mx.search.yahoo.com/ |
| 3 | 0.03% | http://tu-cuerpo-ideal.com/ |
| 3 | 0.03% | http://www.clubrichdad.com/ |
| 3 | 0.03% | http://www.google.com.bo/ |
| 2 | 0.02% | http://74.125.113.132/search?q |
| 2 | 0.02% | http://74.125.47.132/search?q |
| 2 | 0.02% | http://ba-k.com/ |
| 2 | 0.02% | http://bl114w.blu114.mail.live.com/ |
| 2 | 0.02% | http://es.search.yahoo.com/ |
| 2 | 0.02% | http://espanol.answers.yahoo.com/ |
| 2 | 0.02% | http://milanaworld.blogspot.com/ |
| 2 | 0.02% | http://mx.yhs.search.yahoo.com/ |
| 2 | 0.02% | http://prof.webcindario.com/ |
| 2 | 0.02% | http://quemandozapatillas.blogspot.com/ |
| 2 | 0.02% | http://result.iminent.com/ |
| 2 | 0.02% | http://search3.comcast.com/ |
| 2 | 0.02% | http://www.4seeking.com/ |
| 2 | 0.02% | http://www.google.com.gt/ |
| 2 | 0.02% | http://www.google.com.ni/ |
| 2 | 0.02% | http://www.google.hn/ |
| 2 | 0.02% | http://www.robtex.com/ |
| 2 | 0.02% | http://www.siteseoinfo.com/www.muscularmente.com/ |
| 2 | 0.02% | http://www.sonico.com/ |
| 2 | 0.02% | http://www.tattoodle.com/ |
| 1 | 0.01% | http://209.85.229.132/search?q |
| 1 | 0.01% | http://65.55.85.167/att/GetAttachment.aspx?file |
| 1 | 0.01% | http://74.125.93.132/search?q |
| 1 | 0.01% | http://74.125.95.132/search?q |
| 1 | 0.01% | http://ar.search.yahoo.com/ |
| 1 | 0.01% | http://bl149w.blu149.mail.live.com/ |
| 1 | 0.01% | http://by119w.bay119.mail.live.com/ |
| 1 | 0.01% | http://by125w.bay125.mail.live.com/ |
| 1 | 0.01% | http://by137w.bay137.mail.live.com/ |
| 1 | 0.01% | http://co.search.yahoo.com/ |
| 1 | 0.01% | http://co110w.col110.mail.live.com/ |
| 1 | 0.01% | http://co111w.col111.mail.live.com/ |
| 1 | 0.01% | http://co120w.col120.mail.live.com/ |
| 1 | 0.01% | http://co124w.col124.mail.live.com/ |
| 1 | 0.01% | http://dealbd.mystart.com/ |
| 1 | 0.01% | http://e1.mc316.mail.yahoo.com/ |
| 1 | 0.01% | http://enschede.ebuddy.com/ |
| 1 | 0.01% | http://es.mg41.mail.yahoo.com/ |
| 1 | 0.01% | http://es.yhs.search.yahoo.com/ |
| 1 | 0.01% | http://espanol.search.yahoo.com/ |
| 1 | 0.01% | http://foro.fisicoculturismo.net/ |
| 1 | 0.01% | http://foros.menshealth.es/ |
| 1 | 0.01% | http://foros.todobebe.com/showflat.php/ |
| 1 | 0.01% | http://fundamentosguia.blogspot.com/ |
| 1 | 0.01% | http://lavoluntaddelguerrero.blogspot.com/ |
| 1 | 0.01% | http://m.yahoo.com/ |
| 1 | 0.01% | http://mx.mc324.mail.yahoo.com/ |
| 1 | 0.01% | http://mx.mg4.mail.yahoo.com/ |
| 1 | 0.01% | http://samfind.com/ |
| 1 | 0.01% | http://search.embarq.com/ |
| 1 | 0.01% | http://search.winamp.com/ |
| 1 | 0.01% | http://search.yahoo.com/ |
| 1 | 0.01% | http://sn109w.snt109.mail.live.com/ |
| 1 | 0.01% | http://sn110w.snt110.mail.live.com/ |
| 1 | 0.01% | http://sn112w.snt112.mail.live.com/ |
| 1 | 0.01% | http://sn114w.snt114.mail.live.com/ |
| 1 | 0.01% | http://sn127w.snt127.mail.live.com/ |
| 1 | 0.01% | http://sn131w.snt131.mail.live.com/ |
| 1 | 0.01% | http://sn132w.snt132.mail.live.com/ |
| 1 | 0.01% | http://sn135w.snt135.mail.live.com/ |
| 1 | 0.01% | http://sn136w.snt136.mail.live.com/ |
| 1 | 0.01% | http://sn137w.snt137.mail.live.com/ |
| 1 | 0.01% | http://sn140w.snt140.mail.live.com/ |
| 1 | 0.01% | http://tecnovespino.blogspot.com/ |
| 1 | 0.01% | http://us.yhs.search.yahoo.com/ |
| 1 | 0.01% | http://veriitoandrea.blogspot.com/ |
| 1 | 0.01% | http://webstats.motigo.com/ |
| 1 | 0.01% | http://www.casvaldivia.cl/ |
| 1 | 0.01% | http://www.cientificosaficionados.com/ |
| 1 | 0.01% | http://www.culturismoweb.com/ |
| 1 | 0.01% | http://www.elkilometro.com/ |
| 1 | 0.01% | http://www.estrategiadelaseduccion.com/ |
| 1 | 0.01% | http://www.felipeisidro.com/ |
| 1 | 0.01% | http://www.google.co.il/ |
| 1 | 0.01% | http://www.google.co.nz/ |
| 1 | 0.01% | http://www.google.co.uk/ |
| 1 | 0.01% | http://www.google.com.br/ |
| 1 | 0.01% | http://www.google.com.pr/ |
| 1 | 0.01% | http://www.google.com.sv/ |
| 1 | 0.01% | http://www.google.fi/ |
| 1 | 0.01% | http://www.infomatico.cl/ |
| 1 | 0.01% | http://www.ixquick.com/ |
| 1 | 0.01% | http://www.metacrawler.com/ |
| 1 | 0.01% | http://www.needish.com/ |
| 1 | 0.01% | http://www.nocturnabsas.com.ar/ |
| 1 | 0.01% | http://www.searchqu.com/ |
| 1 | 0.01% | http://www.similarweb.com/ |
| 1 | 0.01% | http://www.stumbleupon.com/ |
| 1 | 0.01% | http://www.tuenti.com/ |
| 1 | 0.01% | Not%20Your%20Business! |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
12.3
|
9.4
|
8.0
|
4.6
|
4.6
|
3.6
|
5.2
|
5.5
|
7.3
|
9.2
|
11.8
|
15.2
|
18.8
|
19.7
|
22.0
|
19.8
|
20.4
|
18.8
|
18.0
|
17.8
|
17.8
|
16.0
|
14.4
|
14.5
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1557 | 1436 | 1534 | 1455 | 1275 | 1014 | 1168 |
| Browser | ||
| 1) Netscape Navigator 6 | 3533 | |
| 2) Internet Explorer 8 | 2708 | |
| 3) Internet Explorer 7 | 1832 | |
| 4) Internet Explorer 6 | 1237 | |
| 5) Opera | 45 | |
| 6) Netscape Navigator 4 | 37 | |
| 7) BlackBerry8520/4.6.1.272 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/174 | 9 | |
| 8) facebookexternalhit/1.0 (+http://www.facebook.com/externalhit_uatext.php) | 8 | |
| 9) Internet Explorer 5 | 6 | |
| 10) BlackBerry8520/4.6.1.274 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/215 | 4 | |
| 11) BlackBerry9500/4.7.0.122 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/121 | 3 | |
| 12) Java/1.6.0_04 | 3 | |
| 13) SAMSUNG-GT-S5230/1.0 SHP/VPP/R5 Jasmine/0.8 NexPlayer/2.12 SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 | 2 | |
| 14) SAMSUNG-SGH-T559/T559UVIFA SHP/VPP/R5 NetFront/3.5 SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 | 2 | |
| 15) BlackBerry8520/4.6.1.305 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/205 | 2 | |
| 16) BlackBerry9530/5.0.0.419 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/303 | 2 | |
| 17) BlackBerry8520/4.6.1.272 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/214 | 1 | |
| 18) BlackBerry8310/4.5.0.108 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/129 | 1 | |
| 19) Internet Explorer 9 | 1 | |
| 20) BlackBerry8520/4.6.1.314 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/175 | 1 | |
| 21) BlackBerry9000/4.6.0.166 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/121 | 1 | |
| 22) BlackBerry9000/4.6.0.247 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/210 | 1 | |
| 23) BlackBerry8900/4.6.1.231 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 | 1 |
| Operating System | ||
| 1) Windows NT | 8744 | |
| 2) Macintosh | 413 | |
| 3) Unknown Platform | 160 | |
| 4) Linux | 94 | |
| 5) Windows 98 | 17 |
| Top Countries | ||
| 1) Network (net) | 2166 | |
| 2) Mexico (mx) | 1586 | |
| 3) Argentina (ar) | 1378 | |
| 4) US Commercial (com) | 573 | |
| 5) Spain (es) | 437 | |
| 6) Colombia (co) | 435 | |
| 7) Chile (cl) | 284 | |
| 8) Peru (pe) | 99 | |
| 9) Dominican Republic (do) | 77 | |
| 10) Uruguay (uy) | 69 | |
| 11) Old-Style Arpanet (arpa) | 57 | |
| 12) Guatemala (gt) | 46 | |
| 13) Costa Rica (cr) | 28 | |
| 14) Nicaragua (ni) | 24 | |
| 15) Paraguay (py) | 23 | |
| 16) Venezuela (ve) | 22 | |
| 17) Bolivia (bo) | 21 | |
| 18) Ecuador (ec) | 11 | |
| 19) Brazil (br) | 11 | |
| 20) Finland (fi) | 11 | |
| 21) US Educational (edu) | 8 | |
| 22) Non-Profit Organization (org) | 7 | |
| 23) Andorra (ad) | 6 | |
| 24) United States (us) | 6 | |
| 25) India (in) | 5 | |
| 26) Japan (jp) | 5 | |
| 27) Italy (it) | 5 | |
| 28) Netherlands (nl) | 5 | |
| 29) (loc) | 4 | |
| 30) Portugal (pt) | 3 | |
| 31) United Kingdom (uk) | 3 | |
| 32) Ireland (ie) | 3 | |
| 33) Germany (de) | 3 | |
| 34) San Marino (sm) | 3 | |
| 35) Greece (gr) | 2 | |
| 36) Cuba (cu) | 2 | |
| 37) New Zealand (Aotearoa) (nz) | 2 | |
| 38) Honduras (hn) | 1 | |
| 39) France (fr) | 1 | |
| 40) Denmark (dk) | 1 | |
| 41) Belgium (be) | 1 | |
| 42) Australia (au) | 1 | |
| 43) Switzerland (ch) | 1 | |
| 44) (info) | 1 | |
| 45) Canada (ca) | 1 | |
| 46) US Government (gov) | 1 | |
| 47) Sweden (se) | 1 | |
| Unknown | 2000 |
| Hostname | ||
| 1) IP only | 2000 | |
| 2) com.mx | 1236 | |
| 3) rima-tde.net | 1075 | |
| 4) com.ar | 710 | |
| 5) net.ar | 633 | |
| 6) net.co | 419 | |
| 7) cantv.net | 362 | |
| 8) net.mx | 340 | |
| 9) ono.com | 326 | |
| 10) vtr.net | 195 | |
| 11) jazztel.es | 176 | |
| 12) terra.cl | 138 | |
| 13) comunitel.net | 124 | |
| 14) orange.es | 92 | |
| 15) net.pe | 87 | |
| 16) net.do | 77 | |
| 17) tie.cl | 63 | |
| 18) in-addr.arpa | 57 | |
| 19) mundo-r.com | 57 | |
| 20) net.uy | 56 | |
| 21) euskaltel.es | 51 | |
| 22) telnor.net | 51 | |
| 23) entelpcs.cl | 38 | |
| 24) satnet.net | 37 | |
| 25) net.gt | 36 | |
| 26) gov.ar | 33 | |
| 27) comcast.net | 30 | |
| 28) rr.com | 24 | |
| 29) co.cr | 22 | |
| 30) surnet.cl | 21 | |
| 31) com.bo | 20 | |
| 32) ugr.es | 20 | |
| 33) com.py | 19 | |
| 34) as13448.com | 18 | |
| 35) blackberry.net | 18 | |
| 36) verizon.net | 18 | |
| 37) porta.net | 17 | |
| 38) com.ve | 16 | |
| 39) sbcglobal.net | 16 | |
| 40) net.ni | 14 | |
| 41) optele.net | 14 | |
| 42) telecable.es | 14 | |
| 43) com.uy | 13 | |
| 44) direcway.com | 13 | |
| 45) bellsouth.net | 12 | |
| 46) com.co | 12 | |
| 47) pacbell.net | 12 | |
| 48) InterCable.net | 11 | |
| 49) telconet.net | 11 | |
| 50) com.gt | 10 | |
| 51) intercable.net | 10 | |
| 52) ptvtelecom.com | 10 | |
| 53) com.ni | 9 | |
| 54) hostpro.cl | 9 | |
| 55) cableonda.net | 8 | |
| 56) com.br | 8 | |
| 57) com.pe | 8 | |
| 58) iberbanda.es | 8 | |
| 59) iusacell.net | 8 | |
| 60) optonline.net | 8 | |
| 61) amnettgu.com | 7 | |
| 62) iplannetworks.net | 7 | |
| 63) sion.net | 7 | |
| 64) tontut.fi | 7 | |
| 65) uv.es | 7 | |
| 66) airtel.net | 6 | |
| 67) andorpac.ad | 6 | |
| 68) gobiernodecanarias.org | 6 | |
| 69) gov.ec | 6 | |
| 70) ibm.com | 6 | |
| 71) mde.es | 6 | |
| 72) sky.com | 6 | |
| 73) triara.com | 6 | |
| 74) tx.us | 6 | |
| 75) unia.es | 6 | |
| 76) upv.es | 6 | |
| 77) airtelbroadband.in | 5 | |
| 78) cox.net | 5 | |
| 79) ibercom.com | 5 | |
| 80) leapwireless.net | 5 | |
| 81) ne.jp | 5 | |
| 82) net.ve | 5 | |
| 83) prtc.net | 5 | |
| 84) qwest.net | 5 | |
| 85) softlayer.com | 5 | |
| 86) telefonica-ca.net | 5 | |
| 87) telefonica.net | 5 | |
| 88) acelerate.net | 4 | |
| 89) arauco.loc | 4 | |
| 90) axtel.net | 4 | |
| 91) charter.com | 4 | |
| 92) edu.co | 4 | |
| 93) fastwebnet.it | 4 | |
| 94) onelinkpr.net | 4 | |
| 95) qualytel.com | 4 | |
| 96) udg.edu | 4 | |
| 97) aena.es | 3 | |
| 98) digiweb.ie | 3 | |
| 99) fuse.net | 3 | |
| 100) genworth.com | 3 | |
| 101) gob.mx | 3 | |
| 102) gob.pe | 3 | |
| 103) home.nl | 3 | |
| 104) hp.com | 3 | |
| 105) movilmax.com | 3 | |
| 106) msn.com | 3 | |
| 107) net.br | 3 | |
| 108) net.py | 3 | |
| 109) opera-mini.net | 3 | |
| 110) outsourcinglaboral.com | 3 | |
| 111) regionline.fi | 3 | |
| 112) rogers.com | 3 | |
| 113) sa.cr | 3 | |
| 114) spcsdns.net | 3 | |
| 115) swbell.net | 3 | |
| 116) telecomitalia.sm | 3 | |
| 117) ubu.es | 3 |